Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by three new constituencies:
Covers approximately 27% of this old constituency’s population, and 12% of this old constituency’s area.
Covers approximately 65% of this old constituency’s population, and 86% of this old constituency’s area.
Covers approximately 8% of this old constituency’s population, and 1% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP vote on Environment Bill | Did not vote |
18,439
9th Apr 1992
91%
85.2% national average
88%
82.7% national average
69%
69.1% national average
93%
87.6% national average
91%
86.0% national average
90%
86.6% national average
66%
57.4% national average
91%
85.0% national average
59%
51.9% national average
90%
84.2% national average
20%
24.2% national average
53%
53.9% national average
59%
51.8% national average
27%
31.6% national average
19%
23.7% national average
12%
19.1% national average
30%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 33% | 32.5% |
Net likely | 36% | 39.6% |
Net unlikely | 31% | 27.9% |
Quite likely | 26% | 27.4% |
Quite unlikely | 15% | 12.6% |
Very likely | 10% | 12.2% |
Very unlikely | 17% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 17% | 18.7% |
Net agree | 74% | 72.5% |
Net disagree | 9% | 8.7% |
Partly agree | 40% | 38.8% |
Partly disagree | 7% | 5.9% |
Strongly agree | 34% | 33.8% |
Strongly disagree | 3% | 2.7% |
41%
41.6% national average
26%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 21% | 23.5% |
Net agree | 58% | 58.8% |
Net disagree | 21% | 17.7% |
Somewhat agree | 35% | 34.7% |
Somewhat disagree | 12% | 10.6% |
Strongly agree | 22% | 24.2% |
Strongly disagree | 9% | 7.2% |
59%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 56% | 57.4% |
Should not be a priority | 44% | 42.6% |
24%
28.8% national average
36%
40.0% national average
50%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 4.6% | 9.7% |
NOX | 5.8% | 13.1% |
Ozone | 2.0% | 2.1% |
PM10 | 8.0% | 11.5% |
PM2.5 | 4.8% | 6.5% |
SO2 | 0.8% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 9.9% | 11.8% |
Ages 10-19 | 11.5% | 11.5% |
Ages 20-29 | 10.2% | 12.9% |
Ages 30-39 | 10.8% | 13.3% |
Ages 40-49 | 12.4% | 12.6% |
Ages 50-59 | 16.0% | 13.7% |
Ages 60-69 | 12.6% | 10.8% |
Ages 70-79 | 10.7% | 8.5% |
Ages 80+ | 6.1% | 5.0% |
England
24.7%
29.4% national average
17.8%
17.7% national average
This area | National average | |
---|---|---|
African | 0.2% | 2.2% |
Any other ethnic group | 0.2% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.0% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 93.5% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 0.8% | 2.8% |
Irish | 0.6% | 0.8% |
Other Asian | 0.3% | 1.5% |
Other Black | 0.0% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.2% | 0.7% |
Other White | 1.8% | 5.7% |
Pakistani | 0.7% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.5% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.4% | 0.8% |
This area | National average | |
---|---|---|
High | 40.3% | 36.8% |
Low | 1.7% | 18.4% |
Medium | 58.0% | 40.9% |
Very Low | 0% | 4.0% |
5
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 4.9% | 7.4% |
Higher managerial, administrative and professional occupations | 14.5% | 12.9% |
Intermediate occupations | 12.9% | 11.5% |
Lower managerial, administrative and professional occupations | 23.6% | 19.9% |
Lower supervisory and technical occupations | 6.1% | 5.5% |
Never worked / long-term unemployed | 5.8% | 8.5% |
Routine occupations | 10.2% | 12.2% |
Semi-routine occupations | 10.3% | 11.5% |
Small employers and own account workers | 11.7% | 10.6% |
0
0.2 national average
15
4.3 national average
4
1.4 national average
4
2.3 national average
1
3
0
1.2 national average
3
1.8 national average
1
2.2 national average
1
0.2 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
4
1,520
1,468.2 national average