Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 12% of this old constituency’s population, and 3% of this old constituency’s area.
Covers approximately 88% of this old constituency’s population, and 97% of this old constituency’s area.
Conservative Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | No |
17,072
7th May 2015
88%
85.2% national average
86%
82.7% national average
62%
69.1% national average
89%
87.6% national average
87%
86.0% national average
87%
86.6% national average
64%
57.4% national average
89%
85.0% national average
61%
51.9% national average
86%
84.2% national average
28%
24.2% national average
51%
53.9% national average
64%
51.8% national average
31%
31.6% national average
23%
23.7% national average
18%
19.1% national average
45%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 38% | 39.6% |
Net unlikely | 29% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 27% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 11% | 12.6% |
Very unlikely | 17% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 71% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
48%
41.6% national average
28%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 59% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 23% | 24.2% |
Somewhat agree | 36% | 34.7% |
Neither agree nor disagree | 23% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 7% | 7.2% |
58%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 56% | 57.4% |
Should not be a priority | 44% | 42.6% |
30%
28.8% national average
48%
40.0% national average
62%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 11.9% | 9.7% |
NOX | 15.8% | 13.1% |
Ozone | 2.8% | 2.1% |
PM10 | 11.4% | 11.5% |
PM2.5 | 6.7% | 6.5% |
SO2 | 1.3% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 13.1% | 11.8% |
Ages 10-19 | 11.9% | 11.5% |
Ages 20-29 | 12.6% | 12.9% |
Ages 30-39 | 13.6% | 13.3% |
Ages 40-49 | 13% | 12.6% |
Ages 50-59 | 13.7% | 13.7% |
Ages 60-69 | 10.0% | 10.8% |
Ages 70-79 | 7.9% | 8.5% |
Ages 80+ | 4.1% | 5.0% |
England
31.2%
29.4% national average
15.5%
17.7% national average
This area | National average | |
---|---|---|
African | 3.6% | 2.2% |
Any other ethnic group | 1.2% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.7% | 0.9% |
Caribbean | 0.8% | 0.9% |
Chinese | 0.5% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 79.3% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 2.9% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 1.2% | 1.5% |
Other Black | 0.6% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.6% | 0.7% |
Other White | 4.7% | 5.7% |
Pakistani | 0.5% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.8% | 0.8% |
White and Black African | 0.4% | 0.4% |
White and Black Caribbean | 0.8% | 0.8% |
This area | National average | |
---|---|---|
High | 15% | 36.8% |
Low | 55.0% | 18.4% |
Medium | 17.1% | 40.9% |
Very Low | 12.9% | 4.0% |
3
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 6.0% | 7.4% |
Higher managerial, administrative and professional occupations | 10.8% | 12.9% |
Intermediate occupations | 13.3% | 11.5% |
Lower managerial, administrative and professional occupations | 20.4% | 19.9% |
Lower supervisory and technical occupations | 6.0% | 5.5% |
Never worked / long-term unemployed | 8.0% | 8.5% |
Routine occupations | 12.3% | 12.2% |
Semi-routine occupations | 11.8% | 11.5% |
Small employers and own account workers | 11.3% | 10.6% |
0
0.2 national average
2
4.3 national average
0
1.4 national average
1
2.3 national average
0
0.6 national average
0
0.8 national average
0
1.2 national average
3
1.8 national average
0
2.2 national average
0
0.2 national average
2
0
0.2 national average
3
2.2 national average
1
1,582
1,468.2 national average