Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 89% of this old constituency’s population, and 96% of this old constituency’s area.
Covers approximately 11% of this old constituency’s population, and 4% of this old constituency’s area.
Conservative Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | No |
12,286
5th May 2005
86%
85.2% national average
82%
82.7% national average
67%
69.1% national average
88%
87.6% national average
87%
86.0% national average
86%
86.6% national average
62%
57.4% national average
86%
85.0% national average
53%
51.9% national average
85%
84.2% national average
28%
24.2% national average
51%
53.9% national average
61%
51.8% national average
38%
31.6% national average
22%
23.7% national average
21%
19.1% national average
46%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 35% | 39.6% |
Net unlikely | 30% | 27.9% |
Very likely | 10% | 12.2% |
Quite likely | 25% | 27.4% |
Neither likely nor unlikely | 35% | 32.5% |
Quite unlikely | 13% | 12.6% |
Very unlikely | 17% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 69% | 72.5% |
Net disagree | 10% | 8.7% |
Strongly agree | 32% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 20% | 18.7% |
Partly disagree | 7% | 5.9% |
Strongly disagree | 4% | 2.7% |
52%
41.6% national average
29%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 57% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 24% | 24.2% |
Somewhat agree | 33% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 8% | 7.2% |
57%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 56% | 57.4% |
Should not be a priority | 44% | 42.6% |
34%
28.8% national average
49%
40.0% national average
68%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 12.5% | 11.8% |
Ages 10-19 | 11.7% | 11.5% |
Ages 20-29 | 11.6% | 12.9% |
Ages 30-39 | 13.1% | 13.3% |
Ages 40-49 | 13.3% | 12.6% |
Ages 50-59 | 14.1% | 13.7% |
Ages 60-69 | 10.3% | 10.8% |
Ages 70-79 | 8.4% | 8.5% |
Ages 80+ | 4.9% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.4% | 0.3% |
NO2 | 9.5% | 9.7% |
NOX | 12.5% | 13.1% |
Ozone | 3.4% | 2.1% |
PM10 | 11.3% | 11.5% |
PM2.5 | 6.7% | 6.5% |
SO2 | 1.3% | 1.5% |
England
27.6%
29.4% national average
25.9%
17.7% national average
This area | National average | |
---|---|---|
African | 2.4% | 2.2% |
Any other ethnic group | 1.0% | 1.4% |
Arab | 0.2% | 0.5% |
Bangladeshi | 0.9% | 0.9% |
Caribbean | 0.5% | 0.9% |
Chinese | 0.7% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 81.1% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 1.3% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 1.3% | 1.5% |
Other Black | 0.5% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.7% | 0.7% |
Other White | 5.2% | 5.7% |
Pakistani | 0.9% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 0.8% | 0.8% |
White and Black African | 0.7% | 0.4% |
White and Black Caribbean | 0.9% | 0.8% |
This area | National average | |
---|---|---|
High | 69.0% | 36.8% |
Low | 16.7% | 18.4% |
Medium | 14.3% | 40.9% |
Very Low | 0% | 4.0% |
2
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 5.7% | 7.4% |
Higher managerial, administrative and professional occupations | 11.0% | 12.9% |
Intermediate occupations | 13.0% | 11.5% |
Lower managerial, administrative and professional occupations | 19.5% | 19.9% |
Lower supervisory and technical occupations | 5.5% | 5.5% |
Never worked / long-term unemployed | 9.3% | 8.5% |
Routine occupations | 11.5% | 12.2% |
Semi-routine occupations | 13.0% | 11.5% |
Small employers and own account workers | 11.5% | 10.6% |
0
0.2 national average
2
4.3 national average
0
1.4 national average
0
2.3 national average
0
0.6 national average
1
1
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
3
2.2 national average
0
2.4 national average
1,591
1,468.2 national average