Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 99% of this old constituency’s population, and 100% of this old constituency’s area.
Conservative Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | Did not vote |
9,522
6th May 2010
89%
85.2% national average
87%
82.7% national average
66%
69.1% national average
92%
87.6% national average
90%
86.0% national average
89%
86.6% national average
63%
57.4% national average
90%
85.0% national average
56%
51.9% national average
88%
84.2% national average
21%
24.2% national average
52%
53.9% national average
59%
51.8% national average
30%
31.6% national average
24%
23.7% national average
18%
19.1% national average
38%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 33% | 32.5% |
Net likely | 37% | 39.6% |
Net unlikely | 29% | 27.9% |
Quite likely | 27% | 27.4% |
Quite unlikely | 14% | 12.6% |
Very likely | 11% | 12.2% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 19% | 18.7% |
Net agree | 72% | 72.5% |
Net disagree | 9% | 8.7% |
Partly agree | 39% | 38.8% |
Partly disagree | 7% | 5.9% |
Strongly agree | 33% | 33.8% |
Strongly disagree | 3% | 2.7% |
43%
41.6% national average
28%
26.7% national average
13%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 24% | 23.5% |
Net agree | 57% | 58.8% |
Net disagree | 19% | 17.7% |
Somewhat agree | 35% | 34.7% |
Somewhat disagree | 11% | 10.6% |
Strongly agree | 22% | 24.2% |
Strongly disagree | 8% | 7.2% |
59%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 55% | 57.4% |
Should not be a priority | 45% | 42.6% |
28%
28.8% national average
41%
40.0% national average
54%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 7.6% | 9.7% |
NOX | 9.7% | 13.1% |
Ozone | 2.0% | 2.1% |
PM10 | 9.6% | 11.5% |
PM2.5 | 5.8% | 6.5% |
SO2 | 1.4% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 11.7% | 11.8% |
Ages 10-19 | 11.8% | 11.5% |
Ages 20-29 | 10.7% | 12.9% |
Ages 30-39 | 12.3% | 13.3% |
Ages 40-49 | 13% | 12.6% |
Ages 50-59 | 15.5% | 13.7% |
Ages 60-69 | 11.7% | 10.8% |
Ages 70-79 | 9.0% | 8.5% |
Ages 80+ | 4.2% | 5.0% |
England
35.4%
29.4% national average
22.9%
17.7% national average
This area | National average | |
---|---|---|
African | 0.2% | 2.2% |
Any other ethnic group | 0.3% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.8% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 92.2% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 0.5% | 2.8% |
Irish | 0.6% | 0.8% |
Other Asian | 0.3% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.3% | 0.7% |
Other White | 1.5% | 5.7% |
Pakistani | 1.8% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.6% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
This area | National average | |
---|---|---|
High | 44.7% | 36.8% |
Low | 2.9% | 18.4% |
Medium | 52.4% | 40.9% |
Very Low | 0% | 4.0% |
2
4
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 5.5% | 7.4% |
Higher managerial, administrative and professional occupations | 11.3% | 12.9% |
Intermediate occupations | 12.3% | 11.5% |
Lower managerial, administrative and professional occupations | 20.9% | 19.9% |
Lower supervisory and technical occupations | 6.0% | 5.5% |
Never worked / long-term unemployed | 8.0% | 8.5% |
Routine occupations | 13.3% | 12.2% |
Semi-routine occupations | 11.8% | 11.5% |
Small employers and own account workers | 10.9% | 10.6% |
0
0.2 national average
3
4.3 national average
0
1.4 national average
0
2.3 national average
0
0.6 national average
0
0.8 national average
0
1.2 national average
1
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
0
2.4 national average
1,360
1,468.2 national average