Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 99% of this old constituency’s population, and 99% of this old constituency’s area.
Covers approximately 1% of this old constituency’s population, and 1% of this old constituency’s area.
Labour Party
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Energy: Supply Chains | 2024-12-03 |
Department for Environment, Food and Rural Affairs | Marine Protected Areas: Norfolk | 2024-11-27 |
Department for Environment, Food and Rural Affairs | Dogs: Electronic Training Aids | 2024-11-04 |
3,121
29th Nov 2012
88%
85.2% national average
84%
82.7% national average
64%
69.1% national average
87%
87.6% national average
87%
86.0% national average
87%
86.6% national average
59%
57.4% national average
83%
85.0% national average
55%
51.9% national average
89%
84.2% national average
22%
24.2% national average
48%
53.9% national average
68%
51.8% national average
41%
31.6% national average
27%
23.7% national average
21%
19.1% national average
48%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 35% | 39.6% |
Net unlikely | 31% | 27.9% |
Very likely | 10% | 12.2% |
Quite likely | 25% | 27.4% |
Neither likely nor unlikely | 34% | 32.5% |
Quite unlikely | 12% | 12.6% |
Very unlikely | 18% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 68% | 72.5% |
Net disagree | 10% | 8.7% |
Strongly agree | 30% | 33.8% |
Partly agree | 37% | 38.8% |
Neither agree nor disagree | 22% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 4% | 2.7% |
59%
41.6% national average
32%
26.7% national average
13%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 54% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 32% | 34.7% |
Neither agree nor disagree | 26% | 23.5% |
Somewhat disagree | 10% | 10.6% |
Strongly disagree | 9% | 7.2% |
55%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 50% | 57.4% |
Should not be a priority | 50% | 42.6% |
34%
28.8% national average
48%
40.0% national average
60%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 13.5% | 9.7% |
NOX | 18.2% | 13.1% |
Ozone | 1.3% | 2.1% |
PM10 | 12.6% | 11.5% |
PM2.5 | 7.2% | 6.5% |
SO2 | 2.1% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 12.6% | 11.8% |
Ages 10-19 | 12.1% | 11.5% |
Ages 20-29 | 13.1% | 12.9% |
Ages 30-39 | 13.4% | 13.3% |
Ages 40-49 | 12.0% | 12.6% |
Ages 50-59 | 13.6% | 13.7% |
Ages 60-69 | 10.8% | 10.8% |
Ages 70-79 | 7.9% | 8.5% |
Ages 80+ | 4.6% | 5.0% |
England
41.6%
29.4% national average
34.3%
17.7% national average
This area | National average | |
---|---|---|
African | 1.5% | 2.2% |
Any other ethnic group | 1.7% | 1.4% |
Arab | 0.7% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.2% | 0.9% |
Chinese | 0.4% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 77.2% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.7% | 2.8% |
Irish | 0.2% | 0.8% |
Other Asian | 1.5% | 1.5% |
Other Black | 0.3% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.4% | 0.7% |
Other White | 3.8% | 5.7% |
Pakistani | 9.2% | 2.4% |
Roma | 0.7% | 0.2% |
White and Asian | 0.7% | 0.8% |
White and Black African | 0.3% | 0.4% |
White and Black Caribbean | 0.5% | 0.8% |
This area | National average | |
---|---|---|
High | 36.2% | 36.8% |
Low | 31.0% | 18.4% |
Medium | 31.0% | 40.9% |
Very Low | 1.7% | 4.0% |
1
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 5.9% | 7.4% |
Higher managerial, administrative and professional occupations | 6.3% | 12.9% |
Intermediate occupations | 11.2% | 11.5% |
Lower managerial, administrative and professional occupations | 14.4% | 19.9% |
Lower supervisory and technical occupations | 6.3% | 5.5% |
Never worked / long-term unemployed | 14.3% | 8.5% |
Routine occupations | 17.4% | 12.2% |
Semi-routine occupations | 15.2% | 11.5% |
Small employers and own account workers | 9.1% | 10.6% |
1
0.2 national average
0
4.3 national average
1
1.4 national average
0
2.3 national average
0
0.6 national average
1
1
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
1
2.2 national average
1
794
1,468.2 national average