Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 99% of this old constituency’s population, and 99% of this old constituency’s area.
Conservative Party
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
13,447
6th May 2010
59%
51.8% national average
This area | National average | |
---|---|---|
Net likely | 40% | 39.6% |
Net unlikely | 28% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 28% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 12% | 12.6% |
Very unlikely | 16% | 15.3% |
53%
53.9% national average
This area | National average | |
---|---|---|
Net agree | 72% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
This area | National average | |
---|---|---|
Net agree | 58% | 58.8% |
Net disagree | 17% | 17.7% |
Strongly agree | 23% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 7% | 7.2% |
This area | National average | |
---|---|---|
Should be a priority | 57% | 57.4% |
Should not be a priority | 43% | 42.6% |
26%
26.7% national average
14%
12.7% national average
60%
60.6% national average
64%
57.4% national average
91%
85.2% national average
91%
85.0% national average
93%
87.6% national average
92%
86.0% national average
92%
86.6% national average
23%
24.2% national average
91%
84.2% national average
54%
51.9% national average
23.4%
17.7% national average
43%
41.6% national average
25.6%
29.4% national average
54%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 8.5% | 9.7% |
NOX | 11.0% | 13.1% |
Ozone | 2.9% | 2.1% |
PM10 | 12.4% | 11.5% |
PM2.5 | 6.7% | 6.5% |
SO2 | 1.1% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 12.5% | 11.8% |
Ages 10-19 | 11.9% | 11.5% |
Ages 20-29 | 10.4% | 12.9% |
Ages 30-39 | 13.6% | 13.3% |
Ages 40-49 | 13.4% | 12.6% |
Ages 50-59 | 13.8% | 13.7% |
Ages 60-69 | 10.0% | 10.8% |
Ages 70-79 | 8.9% | 8.5% |
Ages 80+ | 5.4% | 5.0% |
0
0.7 national average
30%
31.6% national average
25%
23.7% national average
17%
19.1% national average
33%
37.6% national average
29%
28.8% national average
40%
40.0% national average
England
4
Urban with rural areas
This area | National average | |
---|---|---|
African | 1.7% | 2.2% |
Any other ethnic group | 1.0% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.3% | 0.9% |
Caribbean | 0.7% | 0.9% |
Chinese | 0.7% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 74.7% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 4.6% | 2.8% |
Irish | 0.9% | 0.8% |
Other Asian | 1.2% | 1.5% |
Other Black | 0.4% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.5% | 0.7% |
Other White | 9.9% | 5.7% |
Pakistani | 0.9% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 0.8% | 0.8% |
White and Black African | 0.3% | 0.4% |
White and Black Caribbean | 1.0% | 0.8% |
This area | National average | |
---|---|---|
High | 25.7% | 36.8% |
Low | 8.3% | 18.4% |
Medium | 66.1% | 40.9% |
Very Low | 0% | 4.0% |
This area | National average | |
---|---|---|
Full-time students | 5.6% | 7.4% |
Higher managerial, administrative and professional occupations | 13.7% | 12.9% |
Intermediate occupations | 11.7% | 11.5% |
Lower managerial, administrative and professional occupations | 20.7% | 19.9% |
Lower supervisory and technical occupations | 6.0% | 5.5% |
Never worked / long-term unemployed | 5.8% | 8.5% |
Routine occupations | 16.5% | 12.2% |
Semi-routine occupations | 10.9% | 11.5% |
Small employers and own account workers | 9.1% | 10.6% |
0
0.2 national average
4
4.3 national average
1
1.4 national average
2
2.3 national average
1
1
2
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
1
2.2 national average
4
1,603
1,468.2 national average