Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by four new constituencies:
Covers approximately 2% of this old constituency’s population, and 5% of this old constituency’s area.
Covers approximately 80% of this old constituency’s population, and 63% of this old constituency’s area.
Covers approximately 3% of this old constituency’s population, and 6% of this old constituency’s area.
Covers approximately 15% of this old constituency’s population, and 27% of this old constituency’s area.
Labour Party
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP vote on Environment Bill | No |
27,273
6th May 2010
81%
85.2% national average
87%
82.7% national average
60%
69.1% national average
84%
87.6% national average
77%
86.0% national average
84%
86.6% national average
48%
57.4% national average
83%
85.0% national average
47%
51.9% national average
84%
84.2% national average
32%
24.2% national average
62%
53.9% national average
32%
51.8% national average
38%
31.6% national average
29%
23.7% national average
26%
19.1% national average
43%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 31% | 32.5% |
Net likely | 46% | 39.6% |
Net unlikely | 22% | 27.9% |
Quite likely | 29% | 27.4% |
Quite unlikely | 11% | 12.6% |
Very likely | 18% | 12.2% |
Very unlikely | 11% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 21% | 18.7% |
Net agree | 71% | 72.5% |
Net disagree | 8% | 8.7% |
Partly agree | 40% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 32% | 33.8% |
Strongly disagree | 2% | 2.7% |
49%
41.6% national average
23%
26.7% national average
6%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 22% | 23.5% |
Net agree | 67% | 58.8% |
Net disagree | 11% | 17.7% |
Somewhat agree | 39% | 34.7% |
Somewhat disagree | 7% | 10.6% |
Strongly agree | 28% | 24.2% |
Strongly disagree | 4% | 7.2% |
70%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 63% | 57.4% |
Should not be a priority | 37% | 42.6% |
33%
28.8% national average
47%
40.0% national average
48%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 13.7% | 9.7% |
NOX | 18.6% | 13.1% |
Ozone | 1.2% | 2.1% |
PM10 | 11.9% | 11.5% |
PM2.5 | 7.3% | 6.5% |
SO2 | 2.2% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 8.1% | 11.8% |
Ages 10-19 | 10.8% | 11.5% |
Ages 20-29 | 40.0% | 12.9% |
Ages 30-39 | 14.4% | 13.3% |
Ages 40-49 | 8.5% | 12.6% |
Ages 50-59 | 7.1% | 13.7% |
Ages 60-69 | 5.3% | 10.8% |
Ages 70-79 | 3.4% | 8.5% |
Ages 80+ | 2.1% | 5.0% |
England
35.3%
29.4% national average
39.1%
17.7% national average
This area | National average | |
---|---|---|
African | 4.9% | 2.2% |
Any other ethnic group | 2.5% | 1.4% |
Arab | 2.9% | 0.5% |
Bangladeshi | 0.8% | 0.9% |
Caribbean | 1.2% | 0.9% |
Chinese | 4.2% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 60.7% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 2.5% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 2.4% | 1.5% |
Other Black | 0.6% | 0.4% |
Other Mixed or Multiple ethnic groups | 1.1% | 0.7% |
Other White | 6.0% | 5.7% |
Pakistani | 5.8% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 1.3% | 0.8% |
White and Black African | 0.6% | 0.4% |
White and Black Caribbean | 1.5% | 0.8% |
This area | National average | |
---|---|---|
High | 10.5% | 36.8% |
Low | 39.5% | 18.4% |
Medium | 50% | 40.9% |
Very Low | 0% | 4.0% |
2
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 32.6% | 7.4% |
Higher managerial, administrative and professional occupations | 12.1% | 12.9% |
Intermediate occupations | 7.3% | 11.5% |
Lower managerial, administrative and professional occupations | 14.8% | 19.9% |
Lower supervisory and technical occupations | 3.0% | 5.5% |
Never worked / long-term unemployed | 8.5% | 8.5% |
Routine occupations | 8.5% | 12.2% |
Semi-routine occupations | 7.3% | 11.5% |
Small employers and own account workers | 5.8% | 10.6% |
0
0.2 national average
5
4.3 national average
2
1.4 national average
0
2.3 national average
0
0.6 national average
0
0.8 national average
0
1.2 national average
2
1.8 national average
6
2.2 national average
1
0.2 national average
0
0.3 national average
1
0.2 national average
3
2.2 national average
2
1,625
1,468.2 national average