Pre-2024 Parliamentary Constituency
Are you looking for this new constituency which replaced it at the July 2024 general election?
Covers approximately 97% of this old constituency’s population, and 99% of this old constituency’s area.
21.0%
29.4% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.2% | 0.3% |
| NO2 | 4.7% | 9.7% |
| NOX | 5.9% | 13.1% |
| Ozone | 0% | 2.1% |
| PM10 | 8.3% | 11.5% |
| PM2.5 | 4.9% | 6.5% |
| SO2 | 1.3% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 13% | 11.8% |
| Ages 10-19 | 13.1% | 11.5% |
| Ages 20-29 | 11.5% | 12.9% |
| Ages 30-39 | 13.2% | 13.3% |
| Ages 40-49 | 13.4% | 12.6% |
| Ages 50-59 | 14.0% | 13.7% |
| Ages 60-69 | 10.3% | 10.8% |
| Ages 70-79 | 7.7% | 8.5% |
| Ages 80+ | 3.9% | 5.0% |
0
0.7 national average
Northern Ireland
1
Sparse and rural
41%
51.8% national average
0
0.6 national average
0
0.8 national average
2
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
8
2.2 national average
1
0
8.5 national average
999
1,468.2 national average