Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Conservative Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
4,498
7th May 2015
85%
85.2% national average
86%
82.7% national average
73%
69.1% national average
84%
87.6% national average
84%
86.0% national average
84%
86.6% national average
51%
57.4% national average
88%
85.0% national average
56%
51.9% national average
85%
84.2% national average
30%
24.2% national average
53%
53.9% national average
60%
51.8% national average
37%
31.6% national average
28%
23.7% national average
21%
19.1% national average
46%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 43% | 39.6% |
Net unlikely | 24% | 27.9% |
Very likely | 14% | 12.2% |
Quite likely | 29% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 10% | 12.6% |
Very unlikely | 14% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 71% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 32% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 21% | 18.7% |
Partly disagree | 5% | 5.9% |
Strongly disagree | 2% | 2.7% |
48%
41.6% national average
28%
26.7% national average
12%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 61% | 58.8% |
Net disagree | 16% | 17.7% |
Strongly agree | 25% | 24.2% |
Somewhat agree | 36% | 34.7% |
Neither agree nor disagree | 23% | 23.5% |
Somewhat disagree | 10% | 10.6% |
Strongly disagree | 6% | 7.2% |
60%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 59% | 57.4% |
Should not be a priority | 41% | 42.6% |
33%
28.8% national average
46%
40.0% national average
60%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 15.3% | 9.7% |
NOX | 21.1% | 13.1% |
Ozone | 2.0% | 2.1% |
PM10 | 12.0% | 11.5% |
PM2.5 | 7.8% | 6.5% |
SO2 | 2.5% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 12.8% | 11.8% |
Ages 10-19 | 11.2% | 11.5% |
Ages 20-29 | 20.6% | 12.9% |
Ages 30-39 | 14.2% | 13.3% |
Ages 40-49 | 10.6% | 12.6% |
Ages 50-59 | 11.3% | 13.7% |
Ages 60-69 | 8.5% | 10.8% |
Ages 70-79 | 6.7% | 8.5% |
Ages 80+ | 4.2% | 5.0% |
England
37.7%
29.4% national average
17.9%
17.7% national average
This area | National average | |
---|---|---|
African | 1.9% | 2.2% |
Any other ethnic group | 1.3% | 1.4% |
Arab | 0.4% | 0.5% |
Bangladeshi | 0.5% | 0.9% |
Caribbean | 0.4% | 0.9% |
Chinese | 1.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 75.1% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 2.1% | 2.8% |
Irish | 0.5% | 0.8% |
Other Asian | 1.8% | 1.5% |
Other Black | 0.3% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.8% | 0.7% |
Other White | 9.9% | 5.7% |
Pakistani | 0.7% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 0.9% | 0.8% |
White and Black African | 0.6% | 0.4% |
White and Black Caribbean | 1.0% | 0.8% |
This area | National average | |
---|---|---|
High | 73.3% | 36.8% |
Low | 23.8% | 18.4% |
Medium | 2.9% | 40.9% |
Very Low | 0% | 4.0% |
2
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 11.2% | 7.4% |
Higher managerial, administrative and professional occupations | 9.6% | 12.9% |
Intermediate occupations | 11.3% | 11.5% |
Lower managerial, administrative and professional occupations | 17.8% | 19.9% |
Lower supervisory and technical occupations | 5.9% | 5.5% |
Never worked / long-term unemployed | 7.6% | 8.5% |
Routine occupations | 13.6% | 12.2% |
Semi-routine occupations | 13.5% | 11.5% |
Small employers and own account workers | 9.7% | 10.6% |
1
0.2 national average
3
4.3 national average
1
1.4 national average
1
2.3 national average
0
0.6 national average
1
1
0
1.8 national average
1
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
0
2.4 national average
1,497
1,468.2 national average