Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 28% of this old constituency’s population, and 28% of this old constituency’s area.
Covers approximately 71% of this old constituency’s population, and 72% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | Aye |
13,571
12th Dec 2019
90%
85.2% national average
89%
82.7% national average
72%
69.1% national average
92%
87.6% national average
91%
86.0% national average
90%
86.6% national average
62%
57.4% national average
90%
85.0% national average
57%
51.9% national average
88%
84.2% national average
23%
24.2% national average
51%
53.9% national average
64%
51.8% national average
30%
31.6% national average
22%
23.7% national average
16%
19.1% national average
34%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 34% | 32.5% |
Net likely | 36% | 39.6% |
Net unlikely | 29% | 27.9% |
Quite likely | 26% | 27.4% |
Quite unlikely | 13% | 12.6% |
Very likely | 11% | 12.2% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 20% | 18.7% |
Net agree | 72% | 72.5% |
Net disagree | 8% | 8.7% |
Partly agree | 41% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 32% | 33.8% |
Strongly disagree | 2% | 2.7% |
44%
41.6% national average
28%
26.7% national average
15%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 25% | 23.5% |
Net agree | 57% | 58.8% |
Net disagree | 19% | 17.7% |
Somewhat agree | 34% | 34.7% |
Somewhat disagree | 12% | 10.6% |
Strongly agree | 22% | 24.2% |
Strongly disagree | 7% | 7.2% |
58%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 55% | 57.4% |
Should not be a priority | 45% | 42.6% |
28%
28.8% national average
40%
40.0% national average
54%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.4% | 0.3% |
NO2 | 10.6% | 9.7% |
NOX | 13.9% | 13.1% |
Ozone | 2.4% | 2.1% |
PM10 | 11.9% | 11.5% |
PM2.5 | 7.3% | 6.5% |
SO2 | 1.9% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 11.2% | 11.8% |
Ages 10-19 | 11.4% | 11.5% |
Ages 20-29 | 10.9% | 12.9% |
Ages 30-39 | 12.3% | 13.3% |
Ages 40-49 | 12.3% | 12.6% |
Ages 50-59 | 14.2% | 13.7% |
Ages 60-69 | 11.6% | 10.8% |
Ages 70-79 | 10% | 8.5% |
Ages 80+ | 5.9% | 5.0% |
England
39.9%
29.4% national average
26.0%
17.7% national average
This area | National average | |
---|---|---|
African | 0.5% | 2.2% |
Any other ethnic group | 0.6% | 1.4% |
Arab | 0.4% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.5% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 85.6% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 1.4% | 2.8% |
Irish | 0.4% | 0.8% |
Other Asian | 0.6% | 1.5% |
Other Black | 0.2% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.4% | 0.7% |
Other White | 1.5% | 5.7% |
Pakistani | 5.6% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.6% | 0.8% |
White and Black African | 0.1% | 0.4% |
White and Black Caribbean | 1.1% | 0.8% |
This area | National average | |
---|---|---|
High | 56.5% | 36.8% |
Low | 0% | 18.4% |
Medium | 43.5% | 40.9% |
Very Low | 0% | 4.0% |
3
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 5.3% | 7.4% |
Higher managerial, administrative and professional occupations | 11.1% | 12.9% |
Intermediate occupations | 12.8% | 11.5% |
Lower managerial, administrative and professional occupations | 20.1% | 19.9% |
Lower supervisory and technical occupations | 6.0% | 5.5% |
Never worked / long-term unemployed | 8.4% | 8.5% |
Routine occupations | 12.8% | 12.2% |
Semi-routine occupations | 13.6% | 11.5% |
Small employers and own account workers | 10.1% | 10.6% |
0
0.2 national average
3
4.3 national average
0
1.4 national average
1
2.3 national average
1
0
0.8 national average
3
13
1.8 national average
4
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
0
2.4 national average
1,305
1,468.2 national average