Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 9% of this old constituency’s population, and 8% of this old constituency’s area.
Covers approximately 91% of this old constituency’s population, and 92% of this old constituency’s area.
Democratic Unionist Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | No |
MP support for Cumbria coal mine court appeal | Supporter |
MP support for Accelerating construction work and lower carbon construction vehicles | Supporter |
MP support for Fossil Fuel Non-Proliferation Treaty | Supporter |
MP support for Zero carbon homes | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Energy: Billing | 2025-03-13 |
Department for Environment, Food and Rural Affairs | Dairy Farming: Northern Ireland | 2025-03-11 |
Department for Environment, Food and Rural Affairs | Rivers: Sewage | 2025-03-10 |
7,071
6th May 2010
56%
51.8% national average
This area | National average | |
---|---|---|
Ages 0-9 | 11.1% | 11.8% |
Ages 10-19 | 11.8% | 11.5% |
Ages 20-29 | 10.9% | 12.9% |
Ages 30-39 | 11.5% | 13.3% |
Ages 40-49 | 12.2% | 12.6% |
Ages 50-59 | 15.0% | 13.7% |
Ages 60-69 | 12.5% | 10.8% |
Ages 70-79 | 9.9% | 8.5% |
Ages 80+ | 5.0% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 4.0% | 9.7% |
NOX | 5.0% | 13.1% |
Ozone | 0.6% | 2.1% |
PM10 | 8.7% | 11.5% |
PM2.5 | 4.9% | 6.5% |
SO2 | 1.0% | 1.5% |
Northern Ireland
22.1%
29.4% national average
1
0
0.7 national average
Sparse and rural
0
0.6 national average
0
0.8 national average
0
1.2 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
1
0
8.5 national average
1,044
1,468.2 national average