Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
2,964
6th May 2010
84%
85.2% national average
81%
82.7% national average
73%
69.1% national average
86%
87.6% national average
84%
86.0% national average
84%
86.6% national average
53%
57.4% national average
85%
85.0% national average
50%
51.9% national average
82%
84.2% national average
26%
24.2% national average
52%
53.9% national average
60%
51.8% national average
31%
31.6% national average
23%
23.7% national average
19%
19.1% national average
45%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 35% | 39.6% |
Net unlikely | 31% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 24% | 27.4% |
Neither likely nor unlikely | 35% | 32.5% |
Quite unlikely | 13% | 12.6% |
Very unlikely | 18% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 69% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 31% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 22% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
51%
41.6% national average
29%
26.7% national average
12%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 56% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 34% | 34.7% |
Neither agree nor disagree | 26% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 8% | 7.2% |
59%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 53% | 57.4% |
Should not be a priority | 47% | 42.6% |
35%
28.8% national average
42%
40.0% national average
60%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.4% | 0.3% |
NO2 | 10.7% | 9.7% |
NOX | 14.1% | 13.1% |
Ozone | 1.4% | 2.1% |
PM10 | 11.5% | 11.5% |
PM2.5 | 6.9% | 6.5% |
SO2 | 3.2% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 10% | 11.8% |
Ages 10-19 | 10.2% | 11.5% |
Ages 20-29 | 15.6% | 12.9% |
Ages 30-39 | 13.3% | 13.3% |
Ages 40-49 | 11% | 12.6% |
Ages 50-59 | 13.7% | 13.7% |
Ages 60-69 | 11.9% | 10.8% |
Ages 70-79 | 8.3% | 8.5% |
Ages 80+ | 5.2% | 5.0% |
England
31.4%
29.4% national average
27.4%
17.7% national average
This area | National average | |
---|---|---|
African | 1.8% | 2.2% |
Any other ethnic group | 0.6% | 1.4% |
Arab | 0.3% | 0.5% |
Bangladeshi | 2.8% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.6% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 87.0% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 1.2% | 2.8% |
Irish | 0.2% | 0.8% |
Other Asian | 1.4% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.3% | 0.7% |
Other White | 2.1% | 5.7% |
Pakistani | 0.5% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.4% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.2% | 0.8% |
This area | National average | |
---|---|---|
High | 9.0% | 36.8% |
Low | 80.8% | 18.4% |
Medium | 10.2% | 40.9% |
Very Low | 0% | 4.0% |
1
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 8.7% | 7.4% |
Higher managerial, administrative and professional occupations | 7.7% | 12.9% |
Intermediate occupations | 12.1% | 11.5% |
Lower managerial, administrative and professional occupations | 17.7% | 19.9% |
Lower supervisory and technical occupations | 6.1% | 5.5% |
Never worked / long-term unemployed | 13.6% | 8.5% |
Routine occupations | 13.8% | 12.2% |
Semi-routine occupations | 13.3% | 11.5% |
Small employers and own account workers | 7.0% | 10.6% |
0
0.2 national average
4
4.3 national average
0
1.4 national average
2
2.3 national average
0
0.6 national average
0
0.8 national average
0
1.2 national average
2
1.8 national average
1
2.2 national average
1
0.2 national average
0
0.3 national average
0
0.2 national average
3
2.2 national average
0
2.4 national average
1,107
1,468.2 national average