Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 98% of this old constituency’s population, and 100% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | Aye |
12,724
12th Dec 2019
92%
85.2% national average
89%
82.7% national average
70%
69.1% national average
92%
87.6% national average
92%
86.0% national average
94%
86.6% national average
64%
57.4% national average
89%
85.0% national average
53%
51.9% national average
91%
84.2% national average
21%
24.2% national average
55%
53.9% national average
54%
51.8% national average
21%
31.6% national average
20%
23.7% national average
12%
19.1% national average
29%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 32% | 32.5% |
Net likely | 39% | 39.6% |
Net unlikely | 29% | 27.9% |
Quite likely | 28% | 27.4% |
Quite unlikely | 13% | 12.6% |
Very likely | 11% | 12.2% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 16% | 18.7% |
Net agree | 75% | 72.5% |
Net disagree | 8% | 8.7% |
Partly agree | 39% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 37% | 33.8% |
Strongly disagree | 3% | 2.7% |
37%
41.6% national average
25%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 22% | 23.5% |
Net agree | 58% | 58.8% |
Net disagree | 20% | 17.7% |
Somewhat agree | 35% | 34.7% |
Somewhat disagree | 13% | 10.6% |
Strongly agree | 23% | 24.2% |
Strongly disagree | 7% | 7.2% |
61%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 59% | 57.4% |
Should not be a priority | 41% | 42.6% |
25%
28.8% national average
33%
40.0% national average
54%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 3.7% | 9.7% |
NOX | 4.5% | 13.1% |
Ozone | 5.5% | 2.1% |
PM10 | 10.1% | 11.5% |
PM2.5 | 5.5% | 6.5% |
SO2 | 0.5% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 9.4% | 11.8% |
Ages 10-19 | 10.1% | 11.5% |
Ages 20-29 | 7.5% | 12.9% |
Ages 30-39 | 8.9% | 13.3% |
Ages 40-49 | 10.3% | 12.6% |
Ages 50-59 | 15.2% | 13.7% |
Ages 60-69 | 15.7% | 10.8% |
Ages 70-79 | 14.7% | 8.5% |
Ages 80+ | 8.1% | 5.0% |
England
31.0%
29.4% national average
18.9%
17.7% national average
This area | National average | |
---|---|---|
African | 0.1% | 2.2% |
Any other ethnic group | 0.3% | 1.4% |
Arab | 0.2% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.2% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 94.2% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.2% | 2.8% |
Irish | 0.5% | 0.8% |
Other Asian | 0.3% | 1.5% |
Other Black | 0.0% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.4% | 0.7% |
Other White | 2.5% | 5.7% |
Pakistani | 0.0% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.5% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
This area | National average | |
---|---|---|
High | 78.3% | 36.8% |
Low | 16.1% | 18.4% |
Medium | 5.6% | 40.9% |
Very Low | 0% | 4.0% |
3
0
0.7 national average
Rural
This area | National average | |
---|---|---|
Full-time students | 4.3% | 7.4% |
Higher managerial, administrative and professional occupations | 12.3% | 12.9% |
Intermediate occupations | 10.0% | 11.5% |
Lower managerial, administrative and professional occupations | 21.2% | 19.9% |
Lower supervisory and technical occupations | 5.2% | 5.5% |
Never worked / long-term unemployed | 6.4% | 8.5% |
Routine occupations | 10.4% | 12.2% |
Semi-routine occupations | 12.2% | 11.5% |
Small employers and own account workers | 17.9% | 10.6% |
0
0.2 national average
3
4.3 national average
2
1.4 national average
1
2.3 national average
1
0
0.8 national average
1
7
1.8 national average
2
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
0
2.2 national average
3
1,928
1,468.2 national average