Pre-2024 parliamentary constituency
Are you looking for these three new constituencies which replaced it at the July 2024 general election?
Covers approximately 8% of this old constituency’s population, and 25% of this old constituency’s area.
Covers approximately 2% of this old constituency’s population, and 9% of this old constituency’s area.
Covers approximately 89% of this old constituency’s population, and 66% of this old constituency’s area.
Democratic Unionist Party
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on measures to prevent climate change | Generally voted against |
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
MP stance on the preservation of environmental protections after withdrawal from the EU | Generally voted for |
MP stance on improving environmental water quality | Generally voted against |
MP stance on improving air quality | Voted a mixture of for and against |
MP stance on increasing windfall tax on oil and gas companies | Consistently voted against |
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | Generally voted against |
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Electricity Interconnectors: Northern Ireland | 2025-07-15 |
Department for Environment, Food and Rural Affairs | Biodiversity and Environment Protection: Finance | 2025-07-15 |
Department for Environment, Food and Rural Affairs | Poultry: Northern Ireland | 2025-07-10 |
8,210
12th Dec 2019
23.7%
29.4% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 5.8% | 9.7% |
NOX | 7.3% | 13.1% |
Ozone | 0% | 2.1% |
PM10 | 9.2% | 11.5% |
PM2.5 | 5.4% | 6.5% |
SO2 | 1.8% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 13.9% | 11.8% |
Ages 10-19 | 12.8% | 11.5% |
Ages 20-29 | 11.9% | 12.9% |
Ages 30-39 | 14.1% | 13.3% |
Ages 40-49 | 13% | 12.6% |
Ages 50-59 | 13.3% | 13.7% |
Ages 60-69 | 9.7% | 10.8% |
Ages 70-79 | 7.0% | 8.5% |
Ages 80+ | 3.9% | 5.0% |
0
0.7 national average
Northern Ireland
1
Urban with rural areas
53%
51.8% national average
0
0.6 national average
0
0.8 national average
1
0
1.8 national average
0
2.2 national average
0
0.2 national average
2
1
0.2 national average
2
2.2 national average
0
2.4 national average
0
8.5 national average
1,112
1,468.2 national average