Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 9% of this old constituency’s population, and 6% of this old constituency’s area.
Covers approximately 91% of this old constituency’s population, and 94% of this old constituency’s area.
Conservative Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Not in office |
MP vote on Environment Bill | Not in office |
495
20th Jul 2023
84%
85.2% national average
85%
82.7% national average
64%
69.1% national average
85%
87.6% national average
86%
86.0% national average
82%
86.6% national average
64%
57.4% national average
87%
85.0% national average
59%
51.9% national average
83%
84.2% national average
31%
24.2% national average
55%
53.9% national average
57%
51.8% national average
34%
31.6% national average
27%
23.7% national average
23%
19.1% national average
33%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 34% | 32.5% |
Net likely | 38% | 39.6% |
Net unlikely | 28% | 27.9% |
Quite likely | 26% | 27.4% |
Quite unlikely | 13% | 12.6% |
Very likely | 12% | 12.2% |
Very unlikely | 15% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 22% | 18.7% |
Net agree | 70% | 72.5% |
Net disagree | 9% | 8.7% |
Partly agree | 39% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 31% | 33.8% |
Strongly disagree | 3% | 2.7% |
38%
41.6% national average
25%
26.7% national average
12%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 24% | 23.5% |
Net agree | 59% | 58.8% |
Net disagree | 17% | 17.7% |
Somewhat agree | 35% | 34.7% |
Somewhat disagree | 10% | 10.6% |
Strongly agree | 24% | 24.2% |
Strongly disagree | 7% | 7.2% |
62%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 55% | 57.4% |
Should not be a priority | 45% | 42.6% |
29%
28.8% national average
42%
40.0% national average
50%
53.5% national average
Blue Wall
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 16.9% | 9.7% |
NOX | 23.5% | 13.1% |
Ozone | 2.0% | 2.1% |
PM10 | 13.7% | 11.5% |
PM2.5 | 8.2% | 6.5% |
SO2 | 1.5% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 13.3% | 11.8% |
Ages 10-19 | 11.6% | 11.5% |
Ages 20-29 | 17.4% | 12.9% |
Ages 30-39 | 15.2% | 13.3% |
Ages 40-49 | 13.1% | 12.6% |
Ages 50-59 | 11.6% | 13.7% |
Ages 60-69 | 8.1% | 10.8% |
Ages 70-79 | 5.7% | 8.5% |
Ages 80+ | 3.9% | 5.0% |
England
28.3%
29.4% national average
16.4%
17.7% national average
This area | National average | |
---|---|---|
African | 4.4% | 2.2% |
Any other ethnic group | 3.6% | 1.4% |
Arab | 1.7% | 0.5% |
Bangladeshi | 1.7% | 0.9% |
Caribbean | 2.0% | 0.9% |
Chinese | 1.5% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 43.9% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 13.1% | 2.8% |
Irish | 2.4% | 0.8% |
Other Asian | 5.8% | 1.5% |
Other Black | 0.7% | 0.4% |
Other Mixed or Multiple ethnic groups | 1.7% | 0.7% |
Other White | 10.1% | 5.7% |
Pakistani | 3.6% | 2.4% |
Roma | 0.3% | 0.2% |
White and Asian | 1.5% | 0.8% |
White and Black African | 0.7% | 0.4% |
White and Black Caribbean | 1.2% | 0.8% |
This area | National average | |
---|---|---|
High | 29.3% | 36.8% |
Low | 24.4% | 18.4% |
Medium | 41.5% | 40.9% |
Very Low | 4.9% | 4.0% |
4
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 11.9% | 7.4% |
Higher managerial, administrative and professional occupations | 14.0% | 12.9% |
Intermediate occupations | 12.3% | 11.5% |
Lower managerial, administrative and professional occupations | 20.2% | 19.9% |
Lower supervisory and technical occupations | 4.8% | 5.5% |
Never worked / long-term unemployed | 8.7% | 8.5% |
Routine occupations | 8.9% | 12.2% |
Semi-routine occupations | 8.9% | 11.5% |
Small employers and own account workers | 10.2% | 10.6% |
0
0.2 national average
4
4.3 national average
1
1.4 national average
0
2.3 national average
0
0.6 national average
1
1
0
1.8 national average
1
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
4
2.2 national average
5
1,237
1,468.2 national average