Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 38% of this old constituency’s population, and 35% of this old constituency’s area.
Covers approximately 62% of this old constituency’s population, and 65% of this old constituency’s area.
Labour Co-operative
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP support for Loss and Damage Awareness Day 2021 | Did not support |
MP support for Loss and Damage Action Day 2022 | Did not support |
19,612
12th Dec 2019
79%
85.2% national average
81%
82.7% national average
70%
69.1% national average
78%
87.6% national average
77%
86.0% national average
83%
86.6% national average
51%
57.4% national average
83%
85.0% national average
46%
51.9% national average
79%
84.2% national average
34%
24.2% national average
63%
53.9% national average
22%
51.8% national average
44%
31.6% national average
29%
23.7% national average
34%
19.1% national average
40%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 28% | 32.5% |
Net likely | 53% | 39.6% |
Net unlikely | 20% | 27.9% |
Quite likely | 34% | 27.4% |
Quite unlikely | 10% | 12.6% |
Very likely | 18% | 12.2% |
Very unlikely | 10% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 19% | 18.7% |
Net agree | 75% | 72.5% |
Net disagree | 5% | 8.7% |
Partly agree | 42% | 38.8% |
Partly disagree | 4% | 5.9% |
Strongly agree | 34% | 33.8% |
Strongly disagree | 1% | 2.7% |
51%
41.6% national average
24%
26.7% national average
7%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 21% | 23.5% |
Net agree | 70% | 58.8% |
Net disagree | 10% | 17.7% |
Somewhat agree | 39% | 34.7% |
Somewhat disagree | 6% | 10.6% |
Strongly agree | 31% | 24.2% |
Strongly disagree | 3% | 7.2% |
70%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 64% | 57.4% |
Should not be a priority | 36% | 42.6% |
37%
28.8% national average
55%
40.0% national average
64%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 9.0% | 11.8% |
Ages 10-19 | 9.1% | 11.5% |
Ages 20-29 | 24.3% | 12.9% |
Ages 30-39 | 22.4% | 13.3% |
Ages 40-49 | 12.0% | 12.6% |
Ages 50-59 | 10.9% | 13.7% |
Ages 60-69 | 6.5% | 10.8% |
Ages 70-79 | 3.4% | 8.5% |
Ages 80+ | 2.1% | 5.0% |
England
37.9%
29.4% national average
16.6%
17.7% national average
This area | National average | |
---|---|---|
African | 13.0% | 2.2% |
Any other ethnic group | 5.0% | 1.4% |
Arab | 1.0% | 0.5% |
Bangladeshi | 0.9% | 0.9% |
Caribbean | 8.0% | 0.9% |
Chinese | 2.6% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 35.9% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 1.7% | 2.8% |
Irish | 2.2% | 0.8% |
Other Asian | 1.9% | 1.5% |
Other Black | 3.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 2.7% | 0.7% |
Other White | 16.2% | 5.7% |
Pakistani | 0.6% | 2.4% |
Roma | 0.5% | 0.2% |
White and Asian | 1.3% | 0.8% |
White and Black African | 1.2% | 0.4% |
White and Black Caribbean | 2.3% | 0.8% |
This area | National average | |
---|---|---|
High | 25% | 36.8% |
Low | 0% | 18.4% |
Medium | 0% | 40.9% |
Very Low | 75% | 4.0% |
2
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 10.2% | 7.4% |
Higher managerial, administrative and professional occupations | 22.9% | 12.9% |
Intermediate occupations | 7.9% | 11.5% |
Lower managerial, administrative and professional occupations | 22.6% | 19.9% |
Lower supervisory and technical occupations | 3.5% | 5.5% |
Never worked / long-term unemployed | 8.5% | 8.5% |
Routine occupations | 9.3% | 12.2% |
Semi-routine occupations | 7.5% | 11.5% |
Small employers and own account workers | 7.6% | 10.6% |
0
0.2 national average
6
4.3 national average
0
1.4 national average
0
2.3 national average
2
2
2
5
1.8 national average
12
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
3
2.2 national average
0
2.4 national average
1
1,684
1,468.2 national average