Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 9% of this old constituency’s population, and 17% of this old constituency’s area.
Covers approximately 91% of this old constituency’s population, and 83% of this old constituency’s area.
independent politician
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
23,194
6th May 2010
87%
85.2% national average
85%
82.7% national average
76%
69.1% national average
91%
87.6% national average
88%
86.0% national average
91%
86.6% national average
66%
57.4% national average
88%
85.0% national average
55%
51.9% national average
90%
84.2% national average
28%
24.2% national average
51%
53.9% national average
63%
51.8% national average
30%
31.6% national average
19%
23.7% national average
15%
19.1% national average
36%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 36% | 39.6% |
Net unlikely | 31% | 27.9% |
Very likely | 10% | 12.2% |
Quite likely | 26% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 14% | 12.6% |
Very unlikely | 17% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 71% | 72.5% |
Net disagree | 10% | 8.7% |
Strongly agree | 32% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 7% | 5.9% |
Strongly disagree | 3% | 2.7% |
46%
41.6% national average
28%
26.7% national average
15%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 57% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 8% | 7.2% |
58%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 56% | 57.4% |
Should not be a priority | 44% | 42.6% |
28%
28.8% national average
37%
40.0% national average
57%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 5.7% | 9.7% |
NOX | 7.2% | 13.1% |
Ozone | 4.4% | 2.1% |
PM10 | 12.4% | 11.5% |
PM2.5 | 6.1% | 6.5% |
SO2 | 0.7% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 13.4% | 11.8% |
Ages 10-19 | 10.5% | 11.5% |
Ages 20-29 | 11.8% | 12.9% |
Ages 30-39 | 14.0% | 13.3% |
Ages 40-49 | 10.8% | 12.6% |
Ages 50-59 | 13.3% | 13.7% |
Ages 60-69 | 11.0% | 10.8% |
Ages 70-79 | 9.5% | 8.5% |
Ages 80+ | 5.6% | 5.0% |
England
19.3%
29.4% national average
21.9%
17.7% national average
This area | National average | |
---|---|---|
African | 0.8% | 2.2% |
Any other ethnic group | 1.3% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.2% | 0.9% |
Caribbean | 0.4% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 80.2% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 0.8% | 2.8% |
Irish | 0.8% | 0.8% |
Other Asian | 1.0% | 1.5% |
Other Black | 0.7% | 0.4% |
Other Mixed or Multiple ethnic groups | 1.3% | 0.7% |
Other White | 9.7% | 5.7% |
Pakistani | 0.4% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.7% | 0.8% |
White and Black African | 0.5% | 0.4% |
White and Black Caribbean | 0.6% | 0.8% |
This area | National average | |
---|---|---|
High | 35.6% | 36.8% |
Low | 4.9% | 18.4% |
Medium | 59.5% | 40.9% |
Very Low | 0% | 4.0% |
4
0
0.7 national average
Rural
This area | National average | |
---|---|---|
Full-time students | 4.4% | 7.4% |
Higher managerial, administrative and professional occupations | 11.0% | 12.9% |
Intermediate occupations | 12.8% | 11.5% |
Lower managerial, administrative and professional occupations | 20.0% | 19.9% |
Lower supervisory and technical occupations | 6.8% | 5.5% |
Never worked / long-term unemployed | 6.2% | 8.5% |
Routine occupations | 14.9% | 12.2% |
Semi-routine occupations | 12.3% | 11.5% |
Small employers and own account workers | 11.4% | 10.6% |
0
0.2 national average
5
4.3 national average
1
1.4 national average
2
2.3 national average
0
0.6 national average
1
0
1.2 national average
2
1.8 national average
0
2.2 national average
0
0.2 national average
1
0
0.2 national average
1
2.2 national average
8
1,713
1,468.2 national average