Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Sinn Féin
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
7,478
3rd May 2018
33%
51.8% national average
This area | National average | |
---|---|---|
Benzene | 0.1% | 0.3% |
NO2 | 2.2% | 9.7% |
NOX | 2.7% | 13.1% |
Ozone | 0% | 2.1% |
PM10 | 6.2% | 11.5% |
PM2.5 | 3.7% | 6.5% |
SO2 | 0.5% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 13.2% | 11.8% |
Ages 10-19 | 13.5% | 11.5% |
Ages 20-29 | 11.5% | 12.9% |
Ages 30-39 | 12.6% | 13.3% |
Ages 40-49 | 13.2% | 12.6% |
Ages 50-59 | 13.8% | 13.7% |
Ages 60-69 | 10.8% | 10.8% |
Ages 70-79 | 7.5% | 8.5% |
Ages 80+ | 4.2% | 5.0% |
Northern Ireland
24.4%
29.4% national average
1
30
0.7 national average
Sparse and rural
0
0.6 national average
0
0.8 national average
0
1.2 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
1
2.2 national average
1
0
8.5 national average
511
1,468.2 national average