Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | Aye |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Department for Business and Trade: Carbon Emissions | 2025-01-07 |
Department for Environment, Food and Rural Affairs | Flood Control: Finance | 2024-12-19 |
Department for Environment, Food and Rural Affairs | National Landscapes: Agriculture | 2024-11-28 |
24,499
6th May 2010
93%
85.2% national average
89%
82.7% national average
71%
69.1% national average
93%
87.6% national average
92%
86.0% national average
93%
86.6% national average
64%
57.4% national average
91%
85.0% national average
54%
51.9% national average
91%
84.2% national average
22%
24.2% national average
55%
53.9% national average
53%
51.8% national average
22%
31.6% national average
17%
23.7% national average
11%
19.1% national average
25%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 40% | 39.6% |
Net unlikely | 29% | 27.9% |
Very likely | 12% | 12.2% |
Quite likely | 28% | 27.4% |
Neither likely nor unlikely | 32% | 32.5% |
Quite unlikely | 13% | 12.6% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 76% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 35% | 33.8% |
Partly agree | 40% | 38.8% |
Neither agree nor disagree | 16% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 2% | 2.7% |
34%
41.6% national average
24%
26.7% national average
15%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 59% | 58.8% |
Net disagree | 20% | 17.7% |
Strongly agree | 23% | 24.2% |
Somewhat agree | 36% | 34.7% |
Neither agree nor disagree | 22% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 7% | 7.2% |
61%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 59% | 57.4% |
Should not be a priority | 41% | 42.6% |
22%
28.8% national average
31%
40.0% national average
49%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 8.9% | 11.8% |
Ages 10-19 | 10.5% | 11.5% |
Ages 20-29 | 8.2% | 12.9% |
Ages 30-39 | 8.7% | 13.3% |
Ages 40-49 | 11.3% | 12.6% |
Ages 50-59 | 15.7% | 13.7% |
Ages 60-69 | 14.5% | 10.8% |
Ages 70-79 | 13.4% | 8.5% |
Ages 80+ | 8.1% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 4.5% | 9.7% |
NOX | 5.7% | 13.1% |
Ozone | 3.3% | 2.1% |
PM10 | 11.0% | 11.5% |
PM2.5 | 6.1% | 6.5% |
SO2 | 0.9% | 1.5% |
England
27.5%
29.4% national average
25.0%
17.7% national average
This area | National average | |
---|---|---|
African | 0.2% | 2.2% |
Any other ethnic group | 0.3% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 93.7% | 76.5% |
Gypsy or Irish Traveller | 0.3% | 0.1% |
Indian | 0.4% | 2.8% |
Irish | 0.5% | 0.8% |
Other Asian | 0.3% | 1.5% |
Other Black | 0.0% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.3% | 0.7% |
Other White | 2.4% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.5% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
This area | National average | |
---|---|---|
High | 15.0% | 36.8% |
Low | 3.5% | 18.4% |
Medium | 81.5% | 40.9% |
Very Low | 0% | 4.0% |
4
0
0.7 national average
Sparse and rural
This area | National average | |
---|---|---|
Full-time students | 4.8% | 7.4% |
Higher managerial, administrative and professional occupations | 16.4% | 12.9% |
Intermediate occupations | 11.2% | 11.5% |
Lower managerial, administrative and professional occupations | 22.8% | 19.9% |
Lower supervisory and technical occupations | 5.1% | 5.5% |
Never worked / long-term unemployed | 5.7% | 8.5% |
Routine occupations | 9.0% | 12.2% |
Semi-routine occupations | 10.6% | 11.5% |
Small employers and own account workers | 14.4% | 10.6% |
0
0.2 national average
11
4.3 national average
0
1.4 national average
2
2.3 national average
1
3
0
1.2 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
4
2.2 national average
18
33
2,038
1,468.2 national average