Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 89% of this old constituency’s population, and 95% of this old constituency’s area.
Covers approximately 11% of this old constituency’s population, and 5% of this old constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
3,003
7th May 2015
93%
85.2% national average
91%
82.7% national average
78%
69.1% national average
94%
87.6% national average
94%
86.0% national average
91%
86.6% national average
55%
57.4% national average
89%
85.0% national average
47%
51.9% national average
90%
84.2% national average
18%
24.2% national average
57%
53.9% national average
45%
51.8% national average
32%
31.6% national average
22%
23.7% national average
14%
19.1% national average
39%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 43% | 39.6% |
Net unlikely | 28% | 27.9% |
Very likely | 13% | 12.2% |
Quite likely | 30% | 27.4% |
Neither likely nor unlikely | 30% | 32.5% |
Quite unlikely | 14% | 12.6% |
Very unlikely | 14% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 76% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 37% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 15% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 2% | 2.7% |
46%
41.6% national average
25%
26.7% national average
12%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 60% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 25% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 21% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 8% | 7.2% |
63%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 60% | 57.4% |
Should not be a priority | 40% | 42.6% |
29%
28.8% national average
42%
40.0% national average
57%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 6.6% | 9.7% |
NOX | 8.4% | 13.1% |
Ozone | 2.4% | 2.1% |
PM10 | 9.6% | 11.5% |
PM2.5 | 5.6% | 6.5% |
SO2 | 1.3% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 10.3% | 11.8% |
Ages 10-19 | 11.0% | 11.5% |
Ages 20-29 | 8.6% | 12.9% |
Ages 30-39 | 9.9% | 13.3% |
Ages 40-49 | 11.8% | 12.6% |
Ages 50-59 | 14.6% | 13.7% |
Ages 60-69 | 13.8% | 10.8% |
Ages 70-79 | 12.0% | 8.5% |
Ages 80+ | 8.1% | 5.0% |
England
23.0%
29.4% national average
17.5%
17.7% national average
This area | National average | |
---|---|---|
African | 0.2% | 2.2% |
Any other ethnic group | 0.3% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.4% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 93.8% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 0.6% | 2.8% |
Irish | 0.9% | 0.8% |
Other Asian | 0.5% | 1.5% |
Other Black | 0.0% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.3% | 0.7% |
Other White | 1.4% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.5% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
This area | National average | |
---|---|---|
High | 13.3% | 36.8% |
Low | 33.3% | 18.4% |
Medium | 26.7% | 40.9% |
Very Low | 26.7% | 4.0% |
4
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 5.2% | 7.4% |
Higher managerial, administrative and professional occupations | 15.5% | 12.9% |
Intermediate occupations | 13.8% | 11.5% |
Lower managerial, administrative and professional occupations | 24.2% | 19.9% |
Lower supervisory and technical occupations | 4.9% | 5.5% |
Never worked / long-term unemployed | 7.2% | 8.5% |
Routine occupations | 9.3% | 12.2% |
Semi-routine occupations | 10.4% | 11.5% |
Small employers and own account workers | 9.5% | 10.6% |
0
0.2 national average
7
4.3 national average
0
1.4 national average
1
2.3 national average
0
0.6 national average
0
0.8 national average
1
0
1.8 national average
0
2.2 national average
1
0.2 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
1
1,185
1,468.2 national average