Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by three new constituencies:
Covers approximately 17% of this old constituency’s population, and 32% of this old constituency’s area.
Covers approximately 19% of this old constituency’s population, and 20% of this old constituency’s area.
Covers approximately 64% of this old constituency’s population, and 48% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | Aye |
15,177
20th Oct 2016
86%
85.2% national average
87%
82.7% national average
69%
69.1% national average
92%
87.6% national average
90%
86.0% national average
92%
86.6% national average
67%
57.4% national average
91%
85.0% national average
56%
51.9% national average
85%
84.2% national average
24%
24.2% national average
56%
53.9% national average
46%
51.8% national average
24%
31.6% national average
18%
23.7% national average
15%
19.1% national average
30%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 32% | 32.5% |
Net likely | 43% | 39.6% |
Net unlikely | 25% | 27.9% |
Quite likely | 31% | 27.4% |
Quite unlikely | 11% | 12.6% |
Very likely | 12% | 12.2% |
Very unlikely | 14% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 15% | 18.7% |
Net agree | 77% | 72.5% |
Net disagree | 8% | 8.7% |
Partly agree | 40% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 37% | 33.8% |
Strongly disagree | 2% | 2.7% |
27%
41.6% national average
24%
26.7% national average
13%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 20% | 23.5% |
Net agree | 63% | 58.8% |
Net disagree | 17% | 17.7% |
Somewhat agree | 39% | 34.7% |
Somewhat disagree | 11% | 10.6% |
Strongly agree | 24% | 24.2% |
Strongly disagree | 6% | 7.2% |
63%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 62% | 57.4% |
Should not be a priority | 38% | 42.6% |
26%
28.8% national average
33%
40.0% national average
44%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 5.5% | 9.7% |
NOX | 6.9% | 13.1% |
Ozone | 3.4% | 2.1% |
PM10 | 12.0% | 11.5% |
PM2.5 | 6.6% | 6.5% |
SO2 | 0.9% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 11.2% | 11.8% |
Ages 10-19 | 11.2% | 11.5% |
Ages 20-29 | 9.7% | 12.9% |
Ages 30-39 | 12.4% | 13.3% |
Ages 40-49 | 12.9% | 12.6% |
Ages 50-59 | 14.7% | 13.7% |
Ages 60-69 | 11.5% | 10.8% |
Ages 70-79 | 10.2% | 8.5% |
Ages 80+ | 6.3% | 5.0% |
England
19.3%
29.4% national average
11.9%
17.7% national average
This area | National average | |
---|---|---|
African | 0.4% | 2.2% |
Any other ethnic group | 0.5% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.2% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.4% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 89.0% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 0.4% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 0.6% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.5% | 0.7% |
Other White | 5.2% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.7% | 0.8% |
White and Black African | 0.3% | 0.4% |
White and Black Caribbean | 0.4% | 0.8% |
This area | National average | |
---|---|---|
High | 46.3% | 36.8% |
Low | 3.4% | 18.4% |
Medium | 49.3% | 40.9% |
Very Low | 1.0% | 4.0% |
5
0
0.7 national average
Rural
This area | National average | |
---|---|---|
Full-time students | 4.4% | 7.4% |
Higher managerial, administrative and professional occupations | 16.9% | 12.9% |
Intermediate occupations | 12.3% | 11.5% |
Lower managerial, administrative and professional occupations | 23.6% | 19.9% |
Lower supervisory and technical occupations | 5.8% | 5.5% |
Never worked / long-term unemployed | 4.5% | 8.5% |
Routine occupations | 9.8% | 12.2% |
Semi-routine occupations | 10.5% | 11.5% |
Small employers and own account workers | 12.3% | 10.6% |
0
0.2 national average
4
4.3 national average
0
1.4 national average
3
2.3 national average
0
0.6 national average
4
6
2
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
1
2.2 national average
4
2,588
1,468.2 national average