Parliamentary Constituency
Scottish National Party
| Topic | Position |
|---|---|
| MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | Consistently voted for |
| MP stance on the preservation of environmental protections after withdrawal from the EU | Voted a mixture of for and against |
| MP stance on improving environmental water quality | Generally voted for |
| MP stance on improving air quality | Generally voted for |
| MP stance on increasing windfall tax on oil and gas companies | Generally voted against |
| MP stance on measures to prevent climate change | Generally voted for |
| MP stance on lower taxes on fuel for motor vehicles | No position |
| MP stance on improving biodiversity | Generally voted for |
| Vote | Position |
|---|---|
| MP vote on Environment Bill | Did not vote |
| MP vote on Ban on Fracking for Shale Gas Bill | Aye |
| MP support for Cumbria coal mine court appeal | Did not support |
| MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
| MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
| MP support for Zero carbon homes | Did not support |
| Department | Topic | Date |
|---|---|---|
| Department for Energy Security and Net Zero | Energy: Meters | 2025-07-15 |
| Department for Energy Security and Net Zero | Xlinks Morocco-UK Power Project | 2025-06-12 |
| Department for Energy Security and Net Zero | Great British Energy: Recruitment | 2025-06-04 |
4,870
12th Dec 2019
MP did not attend
This constituency was introduced at the July 2024 general election, and replaced the previous five new constituencies:
Covered approximately 62% of this new constituency’s population, and 86% of this new constituency’s area.
Covered approximately 1% of this new constituency’s population, and 12% of this new constituency’s area.
Covered approximately 5% of this new constituency’s population, and 72% of this new constituency’s area.
Covered approximately 4% of this new constituency’s population, and 9% of this new constituency’s area.
Covered approximately 36% of this new constituency’s population, and 93% of this new constituency’s area.
42.3%
41.5% national average
28.7%
29.3% national average
48.8%
53.5% national average
| This area | National average | |
|---|---|---|
| Ages 0 - 15 | 15.2% | 18.3% |
| Ages 16 - 24 | 7.8% | 10.5% |
| Ages 25 - 34 | 9.8% | 13.2% |
| Ages 35 - 49 | 16.7% | 19.1% |
| Ages 50 - 64 | 24.1% | 19.8% |
| Ages 65 and over | 26.4% | 19.1% |
97,400
102,977.2 national average
1
0.7 national average
| This area | National average | |
|---|---|---|
| Asian / Asian British | 4.0% | 8.1% |
| African, Caribbean or Black | 0.7% | 1.3% |
| Mixed / Multiple ethnic groups | 0.9% | 2.8% |
| Other ethnic groups | 0.6% | 1.8% |
| Other White | 0.3% | 6.3% |
| White British | 93.4% | 77.5% |
33.6%
31.5% national average
24.5%
23.6% national average
14.6%
19.0% national average
36.6%
37.5% national average
27.2%
28.7% national average
34.1%
40.0% national average
Scotland
3
2.8 national average
1
| This area | National average | |
|---|---|---|
| Go faster | 53.5% | 54.1% |
| Neither | 13.6% | 12.0% |
| Go slower | 32.9% | 30.9% |
| Party | Votes |
|---|---|
| Scottish National Party | 19142 |
| Conservative Party | 14272 |
| Labour Party | 6799 |
| Reform UK | 3246 |
| Liberal Democrats | 3156 |
| Other | 733 |
45%
50.5% national average
| This area | National average | |
|---|---|---|
| Net likely | 36.9% | 39.7% |
| Net unlikely | 30.9% | 27.8% |
| Very likely | 11.6% | 12.2% |
| Quite likely | 25.0% | 27.5% |
| Neither likely nor unlikely | 32.1% | 32.5% |
| Quite unlikely | 14.9% | 12.6% |
| Very unlikely | 16.4% | 15.3% |
| This area | National average | |
|---|---|---|
| Closer ties with the EU | 58.2% | 51.5% |
| Neither | 5.6% | 6.1% |
| No closer with the EU | 36.1% | 39.5% |
| This area | National average | |
|---|---|---|
| Neither | 16.2% | 18.6% |
| Oppose | 17.4% | 12.2% |
| Support | 66.4% | 66.3% |
| This area | National average | |
|---|---|---|
| Enriched | 35.3% | 37.2% |
| Neither | 14.0% | 12.5% |
| Undermined | 50.7% | 47.3% |
| This area | National average | |
|---|---|---|
| Expanded | 32.4% | 34.1% |
| Neither | 11.1% | 11.5% |
| Reduced | 56.4% | 51.5% |
| This area | National average | |
|---|---|---|
| Comfortable | 45.8% | 44.3% |
| Neither | 7.4% | 6.0% |
| Uncomfortable | 46.8% | 46.8% |
| This area | National average | |
|---|---|---|
| Comfortable | 52.8% | 52.5% |
| Neither | 8.9% | 7.6% |
| Uncomfortable | 38.3% | 37.0% |
| This area | National average | |
|---|---|---|
| Neither | 20.0% | 21.1% |
| Oppose | 16.1% | 17.8% |
| Support | 63.9% | 58.2% |
48
53.6 national average
Conservative Party
| This area | National average | |
|---|---|---|
| Net agree | 71.8% | 72.6% |
| Net disagree | 10.0% | 8.7% |
| Strongly agree | 33.8% | 33.8% |
| Partly agree | 38.0% | 38.8% |
| Neither agree nor disagree | 18.2% | 18.7% |
| Partly disagree | 6.0% | 5.9% |
| Strongly disagree | 3.6% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 58.6% | 58.9% |
| Net disagree | 19.4% | 17.6% |
| Strongly agree | 24.0% | 24.2% |
| Somewhat agree | 34.6% | 34.7% |
| Neither agree nor disagree | 22.0% | 23.4% |
| Somewhat disagree | 10.5% | 10.5% |
| Strongly disagree | 8.9% | 7.1% |
| This area | National average | |
|---|---|---|
| Should be a priority | 56.4% | 57.5% |
| Should not be a priority | 43.6% | 42.5% |
26
26.2 national average
14
12.4 national average
58
60.4 national average
53.4%
57.4% national average
87.9%
85.3% national average
84.9%
85.1% national average
87.5%
87.6% national average
89.9%
86.0% national average
89.0%
86.7% national average
30.8%
24.3% national average
84.1%
84.3% national average
51.5%
52.0% national average
Scottish National Party
| This area | National average | |
|---|---|---|
| Labour | 9% | 22.5% |
| Conservative | 21% | 20.4% |
| Liberal Democrat | 3% | 14.7% |
| Reform | 18% | 28.2% |
| Green | 1% | 8.1% |
| Scottish National Party | 44% | 33.1% |
| Other | 5% | 4.6% |
0
0.2 national average
3
7.8 national average
0
0.7 national average
0
1.8 national average
1
2.2 national average
0
1.9 national average
1
0
0.2 national average
2
2.2 national average