2025 parliamentary constituency
Democratic Unionist Party
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
MP stance on the preservation of environmental protections after withdrawal from the EU | Almost always voted against |
MP stance on improving environmental water quality | Generally voted against |
MP stance on improving air quality | Voted a mixture of for and against |
MP stance on increasing windfall tax on oil and gas companies | No position |
MP stance on higher taxes on plane tickets | No position |
MP stance on financial incentives for low carbon emission electricity generation methods | Consistently voted against |
MP stance on measures to prevent climate change | Generally voted against |
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | Generally voted against |
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP vote on Environment Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
MP support for Zero carbon homes | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Veterinary Services: Northern Ireland | 2025-07-09 |
Department for Environment, Food and Rural Affairs | Hunting Act 2004 | 2025-06-30 |
Department for Environment, Food and Rural Affairs | Packaging: Recycling | 2024-11-25 |
2,676
7th May 2015
This constituency was introduced at the July 2024 general election, and replaced the previous two new constituencies:
Covered approximately 96% of this new constituency’s population, and 94% of this new constituency’s area.
Covered approximately 10% of this new constituency’s population, and 7% of this new constituency’s area.
This area | National average | |
---|---|---|
Owned with a mortgage | 30.8% | 28.9% |
Other tenure | 2.5% | 1.2% |
Owned outright | 28.3% | 33.3% |
Private rented | 18.5% | 19.9% |
Social rented | 19.9% | 16.8% |
18.4%
29.3% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 18.8% | 18.3% |
Ages 16 - 24 | 8.7% | 10.5% |
Ages 25 - 34 | 15.8% | 13.2% |
Ages 35 - 49 | 20.9% | 19.1% |
Ages 50 - 64 | 19.3% | 19.8% |
Ages 65 and over | 16.5% | 19.1% |
102,300
102,977.2 national average
0
0.7 national average
Northern Ireland
1
2.8 national average
1%
This area | National average | |
---|---|---|
Go faster | 0% | 54.1% |
Neither | 0% | 12.0% |
Go slower | 0% | 30.9% |
Party | Votes |
---|---|
Democratic Unionist Party | 19894 |
apni | 17218 |
Other | 2080 |
Ulster Unionist Party | 1818 |
Green Party | 1077 |
Social Democratic and Labour Party | 619 |
0%
50.5% national average
This area | National average | |
---|---|---|
Closer ties with the EU | 0% | 51.5% |
Neither | 0% | 6.1% |
No closer with the EU | 0% | 39.5% |
This area | National average | |
---|---|---|
Neither | 0% | 18.6% |
Oppose | 0% | 12.2% |
Support | 0% | 66.3% |
This area | National average | |
---|---|---|
Enriched | 0% | 37.2% |
Neither | 0% | 12.5% |
Undermined | 0% | 47.3% |
This area | National average | |
---|---|---|
Expanded | 0% | 34.1% |
Neither | 0% | 11.5% |
Reduced | 0% | 51.5% |
This area | National average | |
---|---|---|
Comfortable | 0% | 44.3% |
Neither | 0% | 6.0% |
Uncomfortable | 0% | 46.8% |
This area | National average | |
---|---|---|
Comfortable | 0% | 52.5% |
Neither | 0% | 7.6% |
Uncomfortable | 0% | 37.0% |
This area | National average | |
---|---|---|
Neither | 0% | 21.1% |
Oppose | 0% | 17.8% |
Support | 0% | 58.2% |
APNI
2
0.7 national average
0
1.8 national average
0
2.2 national average
0
1.9 national average
1
1
0.2 national average
3
2.2 national average
0
2.4 national average
0
8.4 national average