New parliamentary constituency
This constituency is new at the July general election, and replaces the previous two constituencies:
Covered approximately 93% of this new constituency’s population, and 96% of this new constituency’s area.
Covered approximately 4% of this new constituency’s population, and 9% of this new constituency’s area.
Sinn Féin
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
5,612
12th Dec 2019
This area | National average | |
---|---|---|
Go faster | 0% | 54.1% |
Neither | 0% | 12.0% |
Go slower | 0% | 30.9% |
Party | Votes |
---|---|
Sinn Féin | 17674 |
Democratic Unionist Party | 12062 |
apni | 4274 |
Other | 3823 |
Social Democratic and Labour Party | 1413 |
Green Party | 1206 |
0%
50.5% national average
This area | National average | |
---|---|---|
Closer ties with the EU | 0% | 51.5% |
Neither | 0% | 6.1% |
No closer with the EU | 0% | 39.5% |
This area | National average | |
---|---|---|
Neither | 0% | 18.6% |
Oppose | 0% | 12.2% |
Support | 0% | 66.3% |
This area | National average | |
---|---|---|
Enriched | 0% | 37.2% |
Neither | 0% | 12.5% |
Undermined | 0% | 47.3% |
This area | National average | |
---|---|---|
Expanded | 0% | 34.1% |
Neither | 0% | 11.5% |
Reduced | 0% | 51.5% |
This area | National average | |
---|---|---|
Comfortable | 0% | 44.3% |
Neither | 0% | 6.0% |
Uncomfortable | 0% | 46.8% |
This area | National average | |
---|---|---|
Comfortable | 0% | 52.5% |
Neither | 0% | 7.6% |
Uncomfortable | 0% | 37.0% |
This area | National average | |
---|---|---|
Neither | 0% | 21.1% |
Oppose | 0% | 17.8% |
Support | 0% | 58.2% |
Democratic Unionist Party
This area | National average | |
---|---|---|
Owned with a mortgage | 26.2% | 28.9% |
Other tenure | 3.1% | 1.2% |
Owned outright | 26.1% | 33.3% |
Private rented | 16.9% | 19.9% |
Social rented | 27.7% | 16.8% |
28.9%
29.3% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 20.8% | 18.3% |
Ages 16 - 24 | 11.0% | 10.5% |
Ages 25 - 34 | 14.0% | 13.2% |
Ages 35 - 49 | 19.3% | 19.1% |
Ages 50 - 64 | 19.3% | 19.8% |
Ages 65 and over | 15.7% | 19.1% |
106,500
102,977.2 national average
0
0.7 national average
Northern Ireland
1
2.8 national average
1
0.7 national average
0
1.8 national average
0
2.2 national average
0
1.9 national average
0
0.3 national average
0
0.2 national average
3
2.2 national average
0
2.4 national average
0
8.4 national average