This year, Great Big Green Week takes place from 6th - 14th June. Find out what's taking place in your constituency here.
Parliamentary Constituency
Social Democratic and Labour Party
| Topic | Position |
|---|---|
| MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | Consistently voted for |
| MP stance on the preservation of environmental protections after withdrawal from the EU | Voted a mixture of for and against |
| MP stance on improving environmental water quality | Generally voted for |
| MP stance on improving air quality | Generally voted for |
| MP stance on increasing windfall tax on oil and gas companies | No position |
| MP stance on measures to prevent climate change | Almost always voted for |
| MP stance on lower taxes on fuel for motor vehicles | No position |
| MP stance on improving biodiversity | Generally voted for |
| Vote | Position |
|---|---|
| MP vote on Environment Bill | No |
| MP vote on Ban on Fracking for Shale Gas Bill | Aye |
| MP support for Cumbria coal mine court appeal | Did not support |
| MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
| MP support for Fossil Fuel Non-Proliferation Treaty | Supporter |
| MP support for Zero carbon homes | Did not support |
| Department | Topic | Date |
|---|---|---|
| Department for Energy Security and Net Zero | Renewable Energy: Northern Ireland | 2026-04-22 |
| Department for Energy Security and Net Zero | Great British Energy: Northern Ireland | 2026-04-22 |
| Department for Energy Security and Net Zero | Fossil Fuels: International Cooperation | 2026-03-24 |
12,506
12th Dec 2019
MP attended
This constituency was introduced at the July 2024 general election, and replaced the previous four constituencies:
Covered approximately 90% of this new constituency’s population, and 93% of this new constituency’s area.
Covered approximately 0% of this new constituency’s population, and 1% of this new constituency’s area.
Covered approximately 3% of this new constituency’s population, and 6% of this new constituency’s area.
Covered approximately 9% of this new constituency’s population, and 8% of this new constituency’s area.
| This area | National average | |
|---|---|---|
| Owned with a mortgage | 26.9% | 28.9% |
| Other tenure | 2.7% | 1.2% |
| Owned outright | 29.6% | 33.3% |
| Private rented | 26.8% | 19.9% |
| Social rented | 14.0% | 16.8% |
19.4%
29.3% national average
| This area | National average | |
|---|---|---|
| Ages 0 - 15 | 15.6% | 18.3% |
| Ages 16 - 24 | 18.7% | 10.5% |
| Ages 25 - 34 | 15.9% | 13.2% |
| Ages 35 - 49 | 18.2% | 19.1% |
| Ages 50 - 64 | 16.9% | 19.8% |
| Ages 65 and over | 14.7% | 19.1% |
119,600
102,977.2 national average
0
0.7 national average
Northern Ireland
1
2.8 national average
0
| This area | National average | |
|---|---|---|
| Go faster | 0% | 54.1% |
| Neither | 0% | 12.0% |
| Go slower | 0% | 30.9% |
| Party | Votes |
|---|---|
| Social Democratic and Labour Party | 21345 |
| apni | 8839 |
| Democratic Unionist Party | 6859 |
| Ulster Unionist Party | 2653 |
| Other | 2218 |
| Green Party | 1577 |
0%
50.5% national average
| This area | National average | |
|---|---|---|
| Closer ties with the EU | 0% | 51.5% |
| Neither | 0% | 6.1% |
| No closer with the EU | 0% | 39.5% |
| This area | National average | |
|---|---|---|
| Neither | 0% | 18.6% |
| Oppose | 0% | 12.2% |
| Support | 0% | 66.3% |
| This area | National average | |
|---|---|---|
| Enriched | 0% | 37.2% |
| Neither | 0% | 12.5% |
| Undermined | 0% | 47.3% |
| This area | National average | |
|---|---|---|
| Expanded | 0% | 34.1% |
| Neither | 0% | 11.5% |
| Reduced | 0% | 51.5% |
| This area | National average | |
|---|---|---|
| Comfortable | 0% | 44.3% |
| Neither | 0% | 6.0% |
| Uncomfortable | 0% | 46.8% |
| This area | National average | |
|---|---|---|
| Comfortable | 0% | 52.5% |
| Neither | 0% | 7.6% |
| Uncomfortable | 0% | 37.0% |
| This area | National average | |
|---|---|---|
| Neither | 0% | 21.1% |
| Oppose | 0% | 17.8% |
| Support | 0% | 58.2% |
APNI
0
0.1 national average
2
7.8 national average
0
0.7 national average
3
1.8 national average
0
2.2 national average
0
1.9 national average
0
2.1 national average
0
0.3 national average
1
0.2 national average
2
2.2 national average
1
0
8.4 national average