New parliamentary constituency
This constituency is new at the July general election, and replaces the previous two constituencies:
Covered approximately 80% of this new constituency’s population, and 78% of this new constituency’s area.
Covered approximately 5% of this new constituency’s population, and 32% of this new constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Geothermal Power: Heating | 2024-11-15 |
Department for Environment, Food and Rural Affairs | National Landscapes: Planning | 2024-09-13 |
2,657
12th Dec 2019
92.7%
85.3% national average
86.9%
82.7% national average
71.9%
69.1% national average
92.8%
87.6% national average
92.6%
86.0% national average
92.8%
86.7% national average
54.1%
57.4% national average
89.9%
85.1% national average
56.9%
52.0% national average
90.7%
84.3% national average
24.1%
24.3% national average
Labour Party
53%
53.6% national average
59%
50.5% national average
29.7%
31.5% national average
22.5%
23.6% national average
14.5%
19.0% national average
34.7%
37.5% national average
This area | National average | |
---|---|---|
Net likely | 37.2% | 39.7% |
Net unlikely | 29.9% | 27.8% |
Very likely | 10.2% | 12.2% |
Quite likely | 27.1% | 27.5% |
Neither likely nor unlikely | 32.9% | 32.5% |
Quite unlikely | 11.9% | 12.6% |
Very unlikely | 17.9% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 73.8% | 72.6% |
Net disagree | 9% | 8.7% |
Strongly agree | 35.9% | 33.8% |
Partly agree | 38.8% | 38.8% |
Neither agree nor disagree | 17.1% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
37.0%
41.5% national average
26%
26.2% national average
15%
12.4% national average
This area | National average | |
---|---|---|
Net agree | 58.0% | 58.9% |
Net disagree | 19.9% | 17.6% |
Strongly agree | 23.1% | 24.2% |
Somewhat agree | 34.9% | 34.7% |
Neither agree nor disagree | 22.1% | 23.4% |
Somewhat disagree | 12.9% | 10.5% |
Strongly disagree | 7.0% | 7.1% |
Party | Votes |
---|---|
Conservative Party | 16186 |
Labour Party | 13529 |
Reform UK | 7929 |
Other | 3661 |
Liberal Democrats | 3473 |
Green Party | 2972 |
58%
60.4% national average
This area | National average | |
---|---|---|
Should be a priority | 58.0% | 57.5% |
Should not be a priority | 42% | 42.5% |
24.5%
28.7% national average
35.0%
40.0% national average
54.1%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 14.7% | 18.3% |
Ages 16 - 24 | 7.7% | 10.5% |
Ages 25 - 34 | 8.7% | 13.2% |
Ages 35 - 49 | 14.2% | 19.1% |
Ages 50 - 64 | 22.4% | 19.8% |
Ages 65 and over | 32.2% | 19.1% |
89,100
102,977.2 national average
England
30.1%
29.3% national average
16.1%
17.9% national average
This area | National average | |
---|---|---|
Owned with a mortgage | 25.3% | 28.9% |
Other tenure | 0.9% | 1.2% |
Owned outright | 48.5% | 33.3% |
Private rented | 16.2% | 19.9% |
Social rented | 9.2% | 16.8% |
3
2.8 national average
0
0.7 national average
This area | National average | |
---|---|---|
Bicycle | 0.4% | 0.9% |
Bus, minibus or coach | 0.4% | 1.8% |
Driving a car or van | 21.3% | 21.3% |
On foot | 2.8% | 3.5% |
Work mainly at or from home | 13.2% | 14.5% |
Underground, metro, light rail, tram | 0.0% | 0.7% |
Motorcycle, scooter or moped | 0.2% | 0.2% |
Not in employment or aged 15 years and under | 58.9% | 53.4% |
Other method of travel to work | 0.4% | 0.5% |
Passenger in a car or van | 1.4% | 1.8% |
Taxi | 0.1% | 0.3% |
Train | 0.9% | 0.8% |
2
0.2 national average
3
0.7 national average
538
302.3 national average
206
122.2 national average
15
1.8 national average
20
2.2 national average
15
1.9 national average
1
0
0.2 national average
2
2.2 national average
2,338
2,118.5 national average