2025 parliamentary constituency
Labour Party
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on improving biodiversity | Consistently voted for |
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | Consistently voted for |
MP stance on the preservation of environmental protections after withdrawal from the EU | Generally voted for |
MP stance on improving environmental water quality | Consistently voted for |
MP stance on improving air quality | Consistently voted for |
MP stance on increasing windfall tax on oil and gas companies | Consistently voted for |
MP stance on higher taxes on plane tickets | No position |
MP stance on financial incentives for low carbon emission electricity generation methods | Consistently voted for |
MP stance on measures to prevent climate change | Almost always voted for |
MP stance on lower taxes on fuel for motor vehicles | No position |
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP vote on Environment Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
MP support for Zero carbon homes | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Houseboats | 2025-03-05 |
Department for Environment, Food and Rural Affairs | Houseboats: Security of Tenure | 2025-03-05 |
Department for Environment, Food and Rural Affairs | Beverage Containers: Polystyrene | 2025-02-12 |
9,824
7th May 2015
This constituency was introduced at the July 2024 general election, and replaced the previous three new constituencies:
Covered approximately 73% of this new constituency’s population, and 74% of this new constituency’s area.
Covered approximately 8% of this new constituency’s population, and 6% of this new constituency’s area.
Covered approximately 9% of this new constituency’s population, and 6% of this new constituency’s area.
16.4%
17.9% national average
This area | National average | |
---|---|---|
Owned with a mortgage | 24.9% | 28.9% |
Other tenure | 2.6% | 1.2% |
Owned outright | 21.7% | 33.3% |
Private rented | 32.1% | 19.9% |
Social rented | 18.7% | 16.8% |
46.0%
41.5% national average
30.6%
29.3% national average
58.7%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 20.4% | 18.3% |
Ages 16 - 24 | 9.8% | 10.5% |
Ages 25 - 34 | 16.0% | 13.2% |
Ages 35 - 49 | 25.3% | 19.1% |
Ages 50 - 64 | 16.6% | 19.8% |
Ages 65 and over | 11.8% | 19.1% |
129,000
102,977.2 national average
0
0.7 national average
This area | National average | |
---|---|---|
Agriculture, energy and water | 0.4% | 1.1% |
Construction | 4.1% | 4.1% |
Distribution, hotels and restaurants | 9.8% | 9.2% |
Financial, real estate, professional and administrative activities | 9.6% | 7.9% |
Manufacturing | 1.8% | 3.5% |
Does not apply | 50.8% | 53.4% |
Other | 2.6% | 2.1% |
Public administration, education and health | 12.1% | 14.3% |
Transport and communication | 9.0% | 4.4% |
This area | National average | |
---|---|---|
Administrative and secretarial occupations | 4.3% | 4.3% |
Associate professional and technical occupations | 6.5% | 6.1% |
Caring, leisure and other service occupations | 3.9% | 4.4% |
Elementary occupations | 5.6% | 4.8% |
Managers, directors and senior officials | 6.6% | 6.0% |
Does not apply | 50.8% | 53.4% |
Process, plant and machine operatives | 3.1% | 3.2% |
Professional occupations | 11.3% | 9.4% |
Sales and customer service occupations | 3.6% | 3.5% |
Skilled trades occupations | 4.3% | 4.8% |
12.1%
17.7% national average
This area | National average | |
---|---|---|
Asian / Asian British | 35.3% | 8.1% |
Mixed / Multiple ethnic groups | 5.0% | 2.8% |
Other ethnic groups | 7.1% | 1.8% |
Other White | 16.9% | 6.3% |
White British | 28.5% | 77.5% |
This area | National average | |
---|---|---|
Bad or very bad health | 4.0% | 5.3% |
Fair health | 10.2% | 12.8% |
Very good or good health | 85.7% | 81.9% |
32.7%
31.5% national average
27.3%
23.6% national average
24.9%
19.0% national average
32.6%
37.5% national average
This area | National average | |
---|---|---|
African languages | 0.9% | 0.3% |
Asian languages | 13.1% | 3.0% |
English or Welsh | 69.6% | 88.9% |
European languages (EU) | 10.0% | 3.8% |
Does not apply | 3.8% | 3.1% |
North or South American languages | 0.0% | 0.0% |
Oceanic or Australian languages | 0% | 0.0% |
Any other languages | 1.8% | 0.6% |
Other European languages (non-EU) | 0.8% | 0.1% |
Any other UK languages | 0.0% | 0.0% |
Sign and supported languages | 0.0% | 0.0% |
This area | National average | |
---|---|---|
Bicycle | 1.5% | 0.9% |
Bus, minibus or coach | 5.9% | 1.8% |
Driving a car or van | 12.7% | 21.3% |
On foot | 3.2% | 3.5% |
Work mainly at or from home | 17.7% | 14.5% |
Underground, metro, light rail, tram | 3.9% | 0.7% |
Motorcycle, scooter or moped | 0.4% | 0.2% |
Not in employment or aged 15 years and under | 50.8% | 53.4% |
Other method of travel to work | 0.6% | 0.5% |
Passenger in a car or van | 0.9% | 1.8% |
Taxi | 0.2% | 0.3% |
Train | 2.0% | 0.8% |
30.5%
28.7% national average
50.0%
40.0% national average
England
3
2.8 national average
This area | National average | |
---|---|---|
Go faster | 63.2% | 54.1% |
Neither | 9.9% | 12.0% |
Go slower | 26.9% | 30.9% |
Labour Party
Party | Votes |
---|---|
Labour Party | 20007 |
Conservative Party | 10183 |
Green Party | 4029 |
Reform UK | 3940 |
Liberal Democrats | 3863 |
Other | 3232 |
45%
50.5% national average
This area | National average | |
---|---|---|
Net likely | 44.7% | 39.7% |
Net unlikely | 24.3% | 27.8% |
Very likely | 13.8% | 12.2% |
Quite likely | 30.8% | 27.5% |
Neither likely nor unlikely | 31.1% | 32.5% |
Quite unlikely | 12.0% | 12.6% |
Very unlikely | 13.1% | 15.3% |
This area | National average | |
---|---|---|
Closer ties with the EU | 62.1% | 51.5% |
Neither | 6.9% | 6.1% |
No closer with the EU | 30.9% | 39.5% |
This area | National average | |
---|---|---|
Neither | 21.6% | 18.6% |
Oppose | 9.0% | 12.2% |
Support | 69.4% | 66.3% |
This area | National average | |
---|---|---|
Enriched | 50.6% | 37.2% |
Neither | 13.2% | 12.5% |
Undermined | 36.2% | 47.3% |
This area | National average | |
---|---|---|
Expanded | 43.0% | 34.1% |
Neither | 12.2% | 11.5% |
Reduced | 44.8% | 51.5% |
This area | National average | |
---|---|---|
Comfortable | 47.7% | 44.3% |
Neither | 6.4% | 6.0% |
Uncomfortable | 45.9% | 46.8% |
This area | National average | |
---|---|---|
Comfortable | 60.5% | 52.5% |
Neither | 7.6% | 7.6% |
Uncomfortable | 31.9% | 37.0% |
This area | National average | |
---|---|---|
Neither | 19.7% | 21.1% |
Oppose | 11.6% | 17.8% |
Support | 68.7% | 58.2% |
58%
53.6% national average
Conservative Party
This area | National average | |
---|---|---|
Net agree | 73.1% | 72.6% |
Net disagree | 8.0% | 8.7% |
Strongly agree | 33.1% | 33.8% |
Partly agree | 39.1% | 38.8% |
Neither agree nor disagree | 19.0% | 18.7% |
Partly disagree | 5.9% | 5.9% |
Strongly disagree | 2.9% | 2.7% |
This area | National average | |
---|---|---|
Net agree | 63.5% | 58.9% |
Net disagree | 14.2% | 17.6% |
Strongly agree | 26.0% | 24.2% |
Somewhat agree | 36.8% | 34.7% |
Neither agree nor disagree | 22.2% | 23.4% |
Somewhat disagree | 8.3% | 10.5% |
Strongly disagree | 5.3% | 7.1% |
This area | National average | |
---|---|---|
Should be a priority | 61.7% | 57.5% |
Should not be a priority | 38.3% | 42.5% |
23%
26.2% national average
10%
12.4% national average
65%
60.4% national average
57.8%
57.4% national average
87.0%
85.3% national average
86.7%
85.1% national average
87.0%
87.6% national average
87.1%
86.0% national average
88.2%
86.7% national average
29.2%
24.3% national average
86.7%
84.3% national average
49.8%
52.0% national average
0
0.2 national average
1
0.7 national average
267
302.3 national average
137
122.2 national average
1
1.8 national average
1
2.2 national average
2
1.9 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
1
0
8.4 national average