Parliamentary Constituency
Liberal Democrats
| Topic | Position |
|---|---|
| MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | Consistently voted for |
| MP stance on the preservation of environmental protections after withdrawal from the EU | Generally voted for |
| MP stance on improving environmental water quality | Consistently voted for |
| MP stance on improving air quality | Consistently voted for |
| MP stance on increasing windfall tax on oil and gas companies | Consistently voted for |
| MP stance on higher taxes on plane tickets | No position |
| MP stance on financial incentives for low carbon emission electricity generation methods | No position |
| MP stance on measures to prevent climate change | Generally voted for |
| MP stance on lower taxes on fuel for motor vehicles | No position |
| MP stance on improving biodiversity | Consistently voted for |
| Vote | Position |
|---|---|
| MP vote on Ban on Fracking for Shale Gas Bill | Aye |
| MP vote on Environment Bill | No |
| MP support for Cumbria coal mine court appeal | Did not support |
| MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
| MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
| MP support for Zero carbon homes | Did not support |
| Department | Topic | Date |
|---|---|---|
| Department for Energy Security and Net Zero | Nuclear Power Stations: Scotland | 2025-12-10 |
| Department for Energy Security and Net Zero | Nuclear Power: Scotland | 2025-12-10 |
| Department for Energy Security and Net Zero | Nuclear Power Stations: Scotland | 2025-12-10 |
10,489
8th Jun 2017
MP did not attend
This constituency was introduced at the July 2024 general election, and replaced the previous three constituencies:
Covered approximately 100% of this new constituency’s population, and 100% of this new constituency’s area.
Covered approximately 47% of this new constituency’s population, and 23% of this new constituency’s area.
Covered approximately 3% of this new constituency’s population, and 2% of this new constituency’s area.
18.9%
29.3% national average
41.4%
41.5% national average
50.7%
53.5% national average
| This area | National average | |
|---|---|---|
| Ages 0 - 15 | 16.0% | 18.3% |
| Ages 16 - 24 | 7.8% | 10.5% |
| Ages 25 - 34 | 9.7% | 13.2% |
| Ages 35 - 49 | 17.0% | 19.1% |
| Ages 50 - 64 | 24.0% | 19.8% |
| Ages 65 and over | 25.4% | 19.1% |
96,000
102,977.2 national average
13
0.7 national average
| This area | National average | |
|---|---|---|
| Asian / Asian British | 3.1% | 8.1% |
| African, Caribbean or Black | 0.6% | 1.3% |
| Mixed / Multiple ethnic groups | 0.9% | 2.8% |
| Other ethnic groups | 0.6% | 1.8% |
| Other White | 0.2% | 6.3% |
| White British | 94.5% | 77.5% |
26.2%
31.5% national average
22.4%
23.6% national average
15.0%
19.0% national average
34.9%
37.5% national average
23.7%
28.7% national average
33.7%
40.0% national average
Scotland
3
2.8 national average
1
| This area | National average | |
|---|---|---|
| Go faster | 57.8% | 54.1% |
| Neither | 12.4% | 12.0% |
| Go slower | 29.8% | 30.9% |
| Party | Votes |
|---|---|
| Liberal Democrats | 22736 |
| Scottish National Party | 12247 |
| Labour Party | 3409 |
| Reform UK | 3360 |
| Conservative Party | 1860 |
| Green Party | 1641 |
| Other | 795 |
48%
50.5% national average
| This area | National average | |
|---|---|---|
| Net likely | 37.4% | 39.7% |
| Net unlikely | 30.3% | 27.8% |
| Very likely | 11.4% | 12.2% |
| Quite likely | 25.1% | 27.5% |
| Neither likely nor unlikely | 32.3% | 32.5% |
| Quite unlikely | 14% | 12.6% |
| Very unlikely | 16.3% | 15.3% |
| This area | National average | |
|---|---|---|
| Closer ties with the EU | 63.1% | 51.5% |
| Neither | 5.5% | 6.1% |
| No closer with the EU | 31.4% | 39.5% |
| This area | National average | |
|---|---|---|
| Neither | 17.5% | 18.6% |
| Oppose | 13.0% | 12.2% |
| Support | 69.6% | 66.3% |
| This area | National average | |
|---|---|---|
| Enriched | 40.6% | 37.2% |
| Neither | 15.3% | 12.5% |
| Undermined | 44.1% | 47.3% |
| This area | National average | |
|---|---|---|
| Expanded | 34.1% | 34.1% |
| Neither | 13.4% | 11.5% |
| Reduced | 52.5% | 51.5% |
| This area | National average | |
|---|---|---|
| Comfortable | 48.8% | 44.3% |
| Neither | 7.6% | 6.0% |
| Uncomfortable | 43.5% | 46.8% |
| This area | National average | |
|---|---|---|
| Comfortable | 56.0% | 52.5% |
| Neither | 9.0% | 7.6% |
| Uncomfortable | 35.0% | 37.0% |
| This area | National average | |
|---|---|---|
| Neither | 20.0% | 21.1% |
| Oppose | 12.6% | 17.8% |
| Support | 67.3% | 58.2% |
49
53.6 national average
Scottish National Party
| This area | National average | |
|---|---|---|
| Net agree | 73.7% | 72.6% |
| Net disagree | 9.0% | 8.7% |
| Strongly agree | 34.7% | 33.8% |
| Partly agree | 39.0% | 38.8% |
| Neither agree nor disagree | 17.3% | 18.7% |
| Partly disagree | 6% | 5.9% |
| Strongly disagree | 3% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 57.7% | 58.9% |
| Net disagree | 20.6% | 17.6% |
| Strongly agree | 24.4% | 24.2% |
| Somewhat agree | 34% | 34.7% |
| Neither agree nor disagree | 21.7% | 23.4% |
| Somewhat disagree | 11.0% | 10.5% |
| Strongly disagree | 9.6% | 7.1% |
| This area | National average | |
|---|---|---|
| Should be a priority | 57.1% | 57.5% |
| Should not be a priority | 42.9% | 42.5% |
26
26.2 national average
13
12.4 national average
60
60.4 national average
60.6%
57.4% national average
91.9%
85.3% national average
83.3%
85.1% national average
91.9%
87.6% national average
92.9%
86.0% national average
95.1%
86.7% national average
24.1%
24.3% national average
89.1%
84.3% national average
49.7%
52.0% national average
Liberal Democrats
| This area | National average | |
|---|---|---|
| Labour | 3% | 22.5% |
| Conservative | 8% | 20.4% |
| Liberal Democrat | 30% | 14.7% |
| Reform | 21% | 28.2% |
| Green | 1% | 8.1% |
| Scottish National Party | 30% | 33.1% |
| Other | 7% | 4.6% |
0
0.1 national average
1
7.8 national average
0
0.2 national average
0
0.7 national average
0
1.8 national average
2
2.2 national average
1
1.9 national average
8
0
0.2 national average
5
2.2 national average