New parliamentary constituency
This constituency is new at the July general election, and replaces the previous two constituencies:
Covered approximately 87% of this new constituency’s population, and 74% of this new constituency’s area.
Covered approximately 16% of this new constituency’s population, and 11% of this new constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Food: Public Sector | 2024-10-25 |
Department for Environment, Food and Rural Affairs | Farmers: Income | 2024-10-17 |
Department for Energy Security and Net Zero | Energy: Standing Charges | 2024-10-14 |
11,757
12th Dec 2019
87.0%
85.3% national average
86.7%
82.7% national average
70.6%
69.1% national average
89.4%
87.6% national average
87.3%
86.0% national average
88.3%
86.7% national average
59.6%
57.4% national average
87.0%
85.1% national average
51.1%
52.0% national average
84.9%
84.3% national average
21.9%
24.3% national average
Reform UK
56%
53.6% national average
46%
50.5% national average
28.3%
31.5% national average
24.3%
23.6% national average
21.0%
19.0% national average
32.9%
37.5% national average
This area | National average | |
---|---|---|
Net likely | 37.6% | 39.7% |
Net unlikely | 28.4% | 27.8% |
Very likely | 11.9% | 12.2% |
Quite likely | 25.9% | 27.5% |
Neither likely nor unlikely | 34% | 32.5% |
Quite unlikely | 13% | 12.6% |
Very unlikely | 15.4% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 71% | 72.6% |
Net disagree | 10% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6.9% | 5.9% |
Strongly disagree | 3% | 2.7% |
42.6%
41.5% national average
25%
26.2% national average
10%
12.4% national average
This area | National average | |
---|---|---|
Net agree | 58.4% | 58.9% |
Net disagree | 18.6% | 17.6% |
Strongly agree | 23.7% | 24.2% |
Somewhat agree | 34.7% | 34.7% |
Neither agree nor disagree | 24% | 23.4% |
Somewhat disagree | 10.3% | 10.5% |
Strongly disagree | 7.4% | 7.1% |
Party | Votes |
---|---|
Labour Party | 19131 |
Reform UK | 7374 |
Liberal Democrats | 5920 |
Conservative Party | 5221 |
Green Party | 2803 |
Other | 178 |
63%
60.4% national average
This area | National average | |
---|---|---|
Should be a priority | 58.0% | 57.5% |
Should not be a priority | 42.0% | 42.5% |
29.1%
28.7% national average
39.6%
40.0% national average
48.9%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 14.5% | 18.3% |
Ages 16 - 24 | 20.4% | 10.5% |
Ages 25 - 34 | 10.9% | 13.2% |
Ages 35 - 49 | 16.5% | 19.1% |
Ages 50 - 64 | 18.5% | 19.8% |
Ages 65 and over | 19.3% | 19.1% |
101,000
102,977.2 national average
England
26.2%
29.3% national average
23.8%
17.9% national average
This area | National average | |
---|---|---|
Owned with a mortgage | 27.2% | 28.9% |
Other tenure | 0.4% | 1.2% |
Owned outright | 35.3% | 33.3% |
Private rented | 18.3% | 19.9% |
Social rented | 18.7% | 16.8% |
3
2.8 national average
4
0.7 national average
This area | National average | |
---|---|---|
Bicycle | 0.3% | 0.9% |
Bus, minibus or coach | 1.5% | 1.8% |
Driving a car or van | 19.7% | 21.3% |
On foot | 2.9% | 3.5% |
Work mainly at or from home | 12.2% | 14.5% |
Underground, metro, light rail, tram | 0.0% | 0.7% |
Motorcycle, scooter or moped | 0.1% | 0.2% |
Not in employment or aged 15 years and under | 60.8% | 53.4% |
Other method of travel to work | 0.4% | 0.5% |
Passenger in a car or van | 1.8% | 1.8% |
Taxi | 0.1% | 0.3% |
Train | 0.2% | 0.8% |
1
0.2 national average
0
0.7 national average
347
302.3 national average
120
122.2 national average
0
1.8 national average
2
2.2 national average
0
1.9 national average
0
0.3 national average
0
0.2 national average
5
2.2 national average