Parliamentary Constituency
Conservative Party
| Topic | Position |
|---|---|
| MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
| MP stance on the preservation of environmental protections after withdrawal from the EU | Almost always voted against |
| MP stance on improving environmental water quality | Consistently voted against |
| MP stance on improving air quality | Consistently voted against |
| MP stance on increasing windfall tax on oil and gas companies | No position |
| MP stance on higher taxes on plane tickets | Generally voted for |
| MP stance on financial incentives for low carbon emission electricity generation methods | Consistently voted against |
| MP stance on measures to prevent climate change | Voted a mixture of for and against |
| MP stance on lower taxes on fuel for motor vehicles | Generally voted for |
| MP stance on improving biodiversity | Almost always voted against |
| Vote | Position |
|---|---|
| MP vote on Ban on Fracking for Shale Gas Bill | No |
| MP vote on Environment Bill | Aye |
| MP support for Cumbria coal mine court appeal | Did not support |
| MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
| MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
| MP support for Zero carbon homes | Did not support |
| Department | Topic | Date |
|---|---|---|
| Department for Energy Security and Net Zero | Energy: Meters | 2025-05-27 |
| Department for Energy Security and Net Zero | Energy: Prices | 2025-03-12 |
| Department for Energy Security and Net Zero | Energy: Meters | 2025-03-11 |
4,242
5th May 2005
MP did not attend
This constituency was introduced at the July 2024 general election, and replaced the previous three new constituencies:
Covered approximately 1% of this new constituency’s population, and 3% of this new constituency’s area.
Covered approximately 5% of this new constituency’s population, and 13% of this new constituency’s area.
Covered approximately 96% of this new constituency’s population, and 99% of this new constituency’s area.
41.0%
41.5% national average
26.6%
29.3% national average
51.4%
53.5% national average
| This area | National average | |
|---|---|---|
| Ages 0 - 15 | 15.8% | 18.3% |
| Ages 16 - 24 | 8.0% | 10.5% |
| Ages 25 - 34 | 9.0% | 13.2% |
| Ages 35 - 49 | 16.1% | 19.1% |
| Ages 50 - 64 | 25.1% | 19.8% |
| Ages 65 and over | 26.0% | 19.1% |
87,700
102,977.2 national average
10
0.7 national average
| This area | National average | |
|---|---|---|
| Asian / Asian British | 2.3% | 8.1% |
| African, Caribbean or Black | 0.6% | 1.3% |
| Mixed / Multiple ethnic groups | 0.6% | 2.8% |
| Other ethnic groups | 0.5% | 1.8% |
| Other White | 0.3% | 6.3% |
| White British | 95.7% | 77.5% |
30.3%
31.5% national average
21.2%
23.6% national average
13.3%
19.0% national average
31.7%
37.5% national average
30.1%
28.7% national average
32.5%
40.0% national average
Scotland
3
2.8 national average
1
| This area | National average | |
|---|---|---|
| Go faster | 54.7% | 54.1% |
| Neither | 12.1% | 12.0% |
| Go slower | 33.2% | 30.9% |
| Party | Votes |
|---|---|
| Conservative Party | 14999 |
| Scottish National Party | 10757 |
| Labour Party | 10140 |
| Reform UK | 3822 |
| Liberal Democrats | 2800 |
| Green Party | 1488 |
| Other | 208 |
44%
50.5% national average
| This area | National average | |
|---|---|---|
| Net likely | 37.0% | 39.7% |
| Net unlikely | 30.9% | 27.8% |
| Very likely | 11% | 12.2% |
| Quite likely | 26.1% | 27.5% |
| Neither likely nor unlikely | 32.0% | 32.5% |
| Quite unlikely | 14.9% | 12.6% |
| Very unlikely | 15.9% | 15.3% |
| This area | National average | |
|---|---|---|
| Closer ties with the EU | 56.4% | 51.5% |
| Neither | 5.8% | 6.1% |
| No closer with the EU | 37.8% | 39.5% |
| This area | National average | |
|---|---|---|
| Neither | 16.7% | 18.6% |
| Oppose | 15.5% | 12.2% |
| Support | 67.8% | 66.3% |
| This area | National average | |
|---|---|---|
| Enriched | 36.4% | 37.2% |
| Neither | 13.2% | 12.5% |
| Undermined | 50.4% | 47.3% |
| This area | National average | |
|---|---|---|
| Expanded | 31.8% | 34.1% |
| Neither | 11.7% | 11.5% |
| Reduced | 56.5% | 51.5% |
| This area | National average | |
|---|---|---|
| Comfortable | 46.3% | 44.3% |
| Neither | 7.4% | 6.0% |
| Uncomfortable | 46.4% | 46.8% |
| This area | National average | |
|---|---|---|
| Comfortable | 52.5% | 52.5% |
| Neither | 8.4% | 7.6% |
| Uncomfortable | 39.1% | 37.0% |
| This area | National average | |
|---|---|---|
| Neither | 20.3% | 21.1% |
| Oppose | 14.3% | 17.8% |
| Support | 65.5% | 58.2% |
48
53.6 national average
Scottish National Party
| This area | National average | |
|---|---|---|
| Net agree | 73.1% | 72.6% |
| Net disagree | 10% | 8.7% |
| Strongly agree | 34.1% | 33.8% |
| Partly agree | 39.0% | 38.8% |
| Neither agree nor disagree | 17.0% | 18.7% |
| Partly disagree | 6.1% | 5.9% |
| Strongly disagree | 3.0% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 56.2% | 58.9% |
| Net disagree | 20.8% | 17.6% |
| Strongly agree | 24.0% | 24.2% |
| Somewhat agree | 32.2% | 34.7% |
| Neither agree nor disagree | 22.9% | 23.4% |
| Somewhat disagree | 11.0% | 10.5% |
| Strongly disagree | 9.0% | 7.1% |
| This area | National average | |
|---|---|---|
| Should be a priority | 59.0% | 57.5% |
| Should not be a priority | 41.0% | 42.5% |
27
26.2 national average
15
12.4 national average
57
60.4 national average
57.7%
57.4% national average
89.0%
85.3% national average
87.1%
85.1% national average
91.1%
87.6% national average
91.0%
86.0% national average
91.1%
86.7% national average
24.9%
24.3% national average
85.0%
84.3% national average
52.8%
52.0% national average
Conservative Party
| This area | National average | |
|---|---|---|
| Labour | 21% | 22.5% |
| Conservative | 29% | 20.4% |
| Liberal Democrat | 6% | 14.7% |
| Reform | 16% | 28.2% |
| Green | 1% | 8.1% |
| Scottish National Party | 21% | 33.1% |
| Other | 6% | 4.6% |
0
0.2 national average
1
7.8 national average
0
0.7 national average
11
1.8 national average
26
2.2 national average
19
1.9 national average
0
0.3 national average
1
0.2 national average
1
2.2 national average