Parliamentary Constituency
Liberal Democrats
| Topic | Position |
|---|---|
| MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | Consistently voted for |
| MP stance on the preservation of environmental protections after withdrawal from the EU | Generally voted for |
| MP stance on improving environmental water quality | Consistently voted for |
| MP stance on improving air quality | Consistently voted for |
| MP stance on increasing windfall tax on oil and gas companies | Generally voted for |
| MP stance on higher taxes on plane tickets | No position |
| MP stance on financial incentives for low carbon emission electricity generation methods | Consistently voted for |
| MP stance on measures to prevent climate change | Almost always voted for |
| MP stance on lower taxes on fuel for motor vehicles | No position |
| MP stance on improving biodiversity | Consistently voted for |
| Vote | Position |
|---|---|
| MP vote on Ban on Fracking for Shale Gas Bill | Aye |
| MP vote on Environment Bill | No |
| MP support for Cumbria coal mine court appeal | Supporter |
| MP support for Accelerating construction work and lower carbon construction vehicles | Supporter |
| MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
| MP support for Zero carbon homes | Supporter |
| Department | Topic | Date |
|---|---|---|
| Department for Energy Security and Net Zero | British Coal Staff Superannuation Scheme and Mineworkers' Pension Scheme | 2025-11-17 |
| Department for Environment, Food and Rural Affairs | Animal Welfare | 2025-10-31 |
| Department for Environment, Food and Rural Affairs | Biodiversity | 2024-09-13 |
16,470
8th Jun 2017
MP did not attend
This constituency was introduced at the July 2024 general election, and replaced the previous two new constituencies:
Covered approximately 8% of this new constituency’s population, and 13% of this new constituency’s area.
Covered approximately 94% of this new constituency’s population, and 99% of this new constituency’s area.
37.4%
41.5% national average
13.3%
29.3% national average
45.8%
53.5% national average
| This area | National average | |
|---|---|---|
| Ages 0 - 15 | 17.9% | 18.3% |
| Ages 16 - 24 | 7.8% | 10.5% |
| Ages 25 - 34 | 11.4% | 13.2% |
| Ages 35 - 49 | 20.7% | 19.1% |
| Ages 50 - 64 | 21.2% | 19.8% |
| Ages 65 and over | 21.1% | 19.1% |
98,500
102,977.2 national average
0
0.7 national average
| This area | National average | |
|---|---|---|
| Asian / Asian British | 6.1% | 8.1% |
| African, Caribbean or Black | 1.6% | 1.3% |
| Mixed / Multiple ethnic groups | 5.3% | 2.8% |
| Other ethnic groups | 1.4% | 1.8% |
| Other White | 0.7% | 6.3% |
| White British | 85.1% | 77.5% |
29.0%
31.5% national average
23.3%
23.6% national average
21.1%
19.0% national average
32.8%
37.5% national average
22.6%
28.7% national average
32.8%
40.0% national average
Scotland
4
2.8 national average
1
| This area | National average | |
|---|---|---|
| Go faster | 63.0% | 54.1% |
| Neither | 10.9% | 12.0% |
| Go slower | 26.1% | 30.9% |
| Party | Votes |
|---|---|
| Liberal Democrats | 26645 |
| Scottish National Party | 10175 |
| Labour Party | 7854 |
| Conservative Party | 2897 |
| Reform UK | 2209 |
| Green Party | 2100 |
| Other | 591 |
25%
50.5% national average
| This area | National average | |
|---|---|---|
| Net likely | 44.3% | 39.7% |
| Net unlikely | 25.9% | 27.8% |
| Very likely | 14.3% | 12.2% |
| Quite likely | 30% | 27.5% |
| Neither likely nor unlikely | 29.8% | 32.5% |
| Quite unlikely | 13% | 12.6% |
| Very unlikely | 12.9% | 15.3% |
| This area | National average | |
|---|---|---|
| Closer ties with the EU | 69.9% | 51.5% |
| Neither | 4.8% | 6.1% |
| No closer with the EU | 25.3% | 39.5% |
| This area | National average | |
|---|---|---|
| Neither | 14.8% | 18.6% |
| Oppose | 12.7% | 12.2% |
| Support | 72.5% | 66.3% |
| This area | National average | |
|---|---|---|
| Enriched | 52.1% | 37.2% |
| Neither | 13.9% | 12.5% |
| Undermined | 34.0% | 47.3% |
| This area | National average | |
|---|---|---|
| Expanded | 37.9% | 34.1% |
| Neither | 13.2% | 11.5% |
| Reduced | 48.9% | 51.5% |
| This area | National average | |
|---|---|---|
| Comfortable | 52.3% | 44.3% |
| Neither | 5.9% | 6.0% |
| Uncomfortable | 41.8% | 46.8% |
| This area | National average | |
|---|---|---|
| Comfortable | 62.4% | 52.5% |
| Neither | 5.1% | 7.6% |
| Uncomfortable | 32.6% | 37.0% |
| This area | National average | |
|---|---|---|
| Neither | 20.8% | 21.1% |
| Oppose | 13.0% | 17.8% |
| Support | 66.3% | 58.2% |
56
53.6 national average
Scottish National Party
| This area | National average | |
|---|---|---|
| Net agree | 75.9% | 72.6% |
| Net disagree | 8.9% | 8.7% |
| Strongly agree | 36.9% | 33.8% |
| Partly agree | 39.1% | 38.8% |
| Neither agree nor disagree | 15.2% | 18.7% |
| Partly disagree | 5.9% | 5.9% |
| Strongly disagree | 2.9% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 64.3% | 58.9% |
| Net disagree | 15.7% | 17.6% |
| Strongly agree | 26.2% | 24.2% |
| Somewhat agree | 38.1% | 34.7% |
| Neither agree nor disagree | 20% | 23.4% |
| Somewhat disagree | 8.9% | 10.5% |
| Strongly disagree | 6.9% | 7.1% |
| This area | National average | |
|---|---|---|
| Should be a priority | 64.1% | 57.5% |
| Should not be a priority | 35.9% | 42.5% |
22
26.2 national average
10
12.4 national average
66
60.4 national average
58.4%
57.4% national average
88.4%
85.3% national average
88.7%
85.1% national average
93.4%
87.6% national average
92.4%
86.0% national average
94.3%
86.7% national average
21.6%
24.3% national average
87.4%
84.3% national average
48.1%
52.0% national average
Liberal Democrats
| This area | National average | |
|---|---|---|
| Labour | 17% | 22.5% |
| Conservative | 11% | 20.4% |
| Liberal Democrat | 38% | 14.7% |
| Reform | 11% | 28.2% |
| Green | 1% | 8.1% |
| Scottish National Party | 22% | 33.1% |
| Other | 1% | 4.6% |
0
0.1 national average
3
7.8 national average
0
0.2 national average
0
0.7 national average
0
1.8 national average
0
2.2 national average
0
1.9 national average
1
0
0.2 national average
0
2.2 national average