New parliamentary constituency
This constituency is new at the July general election, and replaces the previous two constituencies:
Covered approximately 88% of this new constituency’s population, and 78% of this new constituency’s area.
Covered approximately 8% of this new constituency’s population, and 31% of this new constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Agriculture: Inheritance Tax | 2025-01-07 |
Department for Environment, Food and Rural Affairs | Agriculture: Inheritance Tax | 2024-12-17 |
Department for Environment, Food and Rural Affairs | Agriculture: Kent | 2024-12-17 |
1,469
7th May 2015
90.5%
85.3% national average
87.5%
82.7% national average
66.4%
69.1% national average
92.6%
87.6% national average
90.5%
86.0% national average
91.7%
86.7% national average
63.7%
57.4% national average
88.9%
85.1% national average
60.4%
52.0% national average
89.4%
84.3% national average
24.4%
24.3% national average
Labour Party
52%
53.6% national average
58%
50.5% national average
34%
31.5% national average
22.6%
23.6% national average
17.3%
19.0% national average
39.1%
37.5% national average
This area | National average | |
---|---|---|
Net likely | 39.6% | 39.7% |
Net unlikely | 28.0% | 27.8% |
Very likely | 11.8% | 12.2% |
Quite likely | 27.8% | 27.5% |
Neither likely nor unlikely | 32.4% | 32.5% |
Quite unlikely | 11.9% | 12.6% |
Very unlikely | 16.1% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 73.7% | 72.6% |
Net disagree | 9% | 8.7% |
Strongly agree | 33.9% | 33.8% |
Partly agree | 39.8% | 38.8% |
Neither agree nor disagree | 17.3% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 2.1% | 2.7% |
43.1%
41.5% national average
26%
26.2% national average
15%
12.4% national average
This area | National average | |
---|---|---|
Net agree | 59.7% | 58.9% |
Net disagree | 18.9% | 17.6% |
Strongly agree | 23.9% | 24.2% |
Somewhat agree | 35.8% | 34.7% |
Neither agree nor disagree | 22.2% | 23.4% |
Somewhat disagree | 12% | 10.5% |
Strongly disagree | 7.0% | 7.1% |
Party | Votes |
---|---|
Conservative Party | 14816 |
Labour Party | 13347 |
Reform UK | 9884 |
Green Party | 4218 |
Liberal Democrats | 4158 |
Other | 171 |
58%
60.4% national average
This area | National average | |
---|---|---|
Should be a priority | 56.8% | 57.5% |
Should not be a priority | 43.2% | 42.5% |
27.5%
28.7% national average
42.4%
40.0% national average
56.7%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 19.4% | 18.3% |
Ages 16 - 24 | 8.6% | 10.5% |
Ages 25 - 34 | 11.8% | 13.2% |
Ages 35 - 49 | 18.8% | 19.1% |
Ages 50 - 64 | 20.8% | 19.8% |
Ages 65 and over | 20.7% | 19.1% |
99,100
102,977.2 national average
England
28.8%
29.3% national average
14.6%
17.9% national average
This area | National average | |
---|---|---|
Owned with a mortgage | 33.3% | 28.9% |
Other tenure | 1.7% | 1.2% |
Owned outright | 36.5% | 33.3% |
Private rented | 12.8% | 19.9% |
Social rented | 15.7% | 16.8% |
2
2.8 national average
0
0.7 national average
This area | National average | |
---|---|---|
Bicycle | 0.4% | 0.9% |
Bus, minibus or coach | 0.6% | 1.8% |
Driving a car or van | 24.9% | 21.3% |
On foot | 3.0% | 3.5% |
Work mainly at or from home | 14.7% | 14.5% |
Underground, metro, light rail, tram | 0.0% | 0.7% |
Motorcycle, scooter or moped | 0.2% | 0.2% |
Not in employment or aged 15 years and under | 52.6% | 53.4% |
Other method of travel to work | 0.5% | 0.5% |
Passenger in a car or van | 1.7% | 1.8% |
Taxi | 0.1% | 0.3% |
Train | 1.2% | 0.8% |
0
0.2 national average
0
0.7 national average
459
302.3 national average
158
122.2 national average
5
1.8 national average
2
2.2 national average
3
1.9 national average
0
0.3 national average
0
0.2 national average
1
2.2 national average
8
19