New parliamentary constituency
This constituency is new at the July general election, and replaces the previous two constituencies:
Covered approximately 7% of this new constituency’s population, and 6% of this new constituency’s area.
Covered approximately 100% of this new constituency’s population, and 100% of this new constituency’s area.
Labour Party
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs: Ministers' Private Offices | 2025-01-08 |
Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs: Electronic Purchasing Card Solution | 2024-12-23 |
Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs: Electronic Purchasing Card Solution | 2024-12-19 |
15,455
5th May 2005
81%
85.3% national average
81.9%
82.7% national average
60.9%
69.1% national average
78.9%
87.6% national average
75.9%
86.0% national average
82.8%
86.7% national average
52.6%
57.4% national average
81.9%
85.1% national average
47.9%
52.0% national average
80.9%
84.3% national average
34%
24.3% national average
Green Party
62%
53.6% national average
26%
50.5% national average
40.7%
31.5% national average
30.6%
23.6% national average
37.9%
19.0% national average
38.8%
37.5% national average
This area | National average | |
---|---|---|
Net likely | 51.1% | 39.7% |
Net unlikely | 20.1% | 27.8% |
Very likely | 19.9% | 12.2% |
Quite likely | 31.2% | 27.5% |
Neither likely nor unlikely | 28.9% | 32.5% |
Quite unlikely | 10% | 12.6% |
Very unlikely | 10.1% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 74.9% | 72.6% |
Net disagree | 5.1% | 8.7% |
Strongly agree | 32.1% | 33.8% |
Partly agree | 42.9% | 38.8% |
Neither agree nor disagree | 20% | 18.7% |
Partly disagree | 3.1% | 5.9% |
Strongly disagree | 1.1% | 2.7% |
47.9%
41.5% national average
23%
26.2% national average
6%
12.4% national average
This area | National average | |
---|---|---|
Net agree | 68% | 58.9% |
Net disagree | 9.1% | 17.6% |
Strongly agree | 29.0% | 24.2% |
Somewhat agree | 39.9% | 34.7% |
Neither agree nor disagree | 22.1% | 23.4% |
Somewhat disagree | 6% | 10.5% |
Strongly disagree | 4% | 7.1% |
Party | Votes |
---|---|
Labour Party | 22946 |
Green Party | 7491 |
Liberal Democrats | 4045 |
Conservative Party | 3584 |
Reform UK | 3388 |
Other | 1300 |
69%
60.4% national average
This area | National average | |
---|---|---|
Should be a priority | 60.1% | 57.5% |
Should not be a priority | 39.9% | 42.5% |
38.6%
28.7% national average
57.4%
40.0% national average
62.4%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 14.5% | 18.3% |
Ages 16 - 24 | 13.7% | 10.5% |
Ages 25 - 34 | 26.4% | 13.2% |
Ages 35 - 49 | 20.8% | 19.1% |
Ages 50 - 64 | 15.2% | 19.8% |
Ages 65 and over | 9.3% | 19.1% |
116,000
102,977.2 national average
England
This area | National average | |
---|---|---|
Agriculture, energy and water | 0.4% | 1.1% |
Construction | 2.0% | 4.1% |
Distribution, hotels and restaurants | 7.3% | 9.2% |
Financial, real estate, professional and administrative activities | 18.0% | 7.9% |
Manufacturing | 1.4% | 3.5% |
Does not apply | 47.4% | 53.4% |
Other | 3.7% | 2.1% |
Public administration, education and health | 12.3% | 14.3% |
Transport and communication | 7.6% | 4.4% |
This area | National average | |
---|---|---|
Administrative and secretarial occupations | 3.3% | 4.3% |
Associate professional and technical occupations | 10.2% | 6.1% |
Caring, leisure and other service occupations | 3.0% | 4.4% |
Elementary occupations | 3.1% | 4.8% |
Managers, directors and senior officials | 8.4% | 6.0% |
Does not apply | 47.4% | 53.4% |
Process, plant and machine operatives | 1.6% | 3.2% |
Professional occupations | 18.3% | 9.4% |
Sales and customer service occupations | 2.6% | 3.5% |
Skilled trades occupations | 2.2% | 4.8% |
16.2%
17.7% national average
38.5%
29.3% national average
16.3%
17.9% national average
This area | National average | |
---|---|---|
Asian / Asian British | 11.1% | 8.1% |
Mixed / Multiple ethnic groups | 7.3% | 2.8% |
Other ethnic groups | 7.0% | 1.8% |
Other White | 22.9% | 6.3% |
White British | 39.4% | 77.5% |
This area | National average | |
---|---|---|
Bad or very bad health | 5.6% | 5.3% |
Fair health | 10.3% | 12.8% |
Very good or good health | 84.1% | 81.9% |
This area | National average | |
---|---|---|
Owned with a mortgage | 13.5% | 28.9% |
Other tenure | 2.3% | 1.2% |
Owned outright | 11.1% | 33.3% |
Private rented | 31.2% | 19.9% |
Social rented | 42.0% | 16.8% |
1
2.8 national average
This area | National average | |
---|---|---|
African languages | 1.6% | 0.3% |
Asian languages | 4.0% | 3.0% |
English or Welsh | 77.8% | 88.9% |
European languages (EU) | 9.9% | 3.8% |
Does not apply | 3.2% | 3.1% |
North or South American languages | 0% | 0.0% |
Oceanic or Australian languages | 0% | 0.0% |
Any other languages | 2.8% | 0.6% |
Other European languages (non-EU) | 0.6% | 0.1% |
Any other UK languages | 0.0% | 0.0% |
Sign and supported languages | 0.1% | 0.0% |
0
0.7 national average
This area | National average | |
---|---|---|
Bicycle | 2.8% | 0.9% |
Bus, minibus or coach | 4.2% | 1.8% |
Driving a car or van | 3.3% | 21.3% |
On foot | 5.2% | 3.5% |
Work mainly at or from home | 30.1% | 14.5% |
Underground, metro, light rail, tram | 4.3% | 0.7% |
Motorcycle, scooter or moped | 0.3% | 0.2% |
Not in employment or aged 15 years and under | 47.4% | 53.4% |
Other method of travel to work | 0.5% | 0.5% |
Passenger in a car or van | 0.2% | 1.8% |
Taxi | 0.4% | 0.3% |
Train | 1.3% | 0.8% |
0
0.2 national average
0
0.7 national average
390
302.3 national average
378
122.2 national average
3
1.8 national average
6
2.2 national average
6
1.9 national average
0
0.3 national average
1
0.2 national average
0
2.2 national average
0
2.4 national average