New parliamentary constituency
This constituency is new at the July general election, and replaces:
Covered approximately 100% of this new constituency’s population, and 100% of this new constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Agriculture | 2025-01-03 |
Department for Environment, Food and Rural Affairs | Internal Drainage Boards: Finance | 2024-12-20 |
Department for Environment, Food and Rural Affairs | Agriculture: Inheritance Tax | 2024-12-19 |
1,625
12th Dec 2019
88.0%
85.3% national average
90.0%
82.7% national average
76%
69.1% national average
91.0%
87.6% national average
89.0%
86.0% national average
88.0%
86.7% national average
58.0%
57.4% national average
88.0%
85.1% national average
56.0%
52.0% national average
87.0%
84.3% national average
20%
24.3% national average
Labour Party
54%
53.6% national average
52%
50.5% national average
37%
31.5% national average
26%
23.6% national average
18%
19.0% national average
46.0%
37.5% national average
This area | National average | |
---|---|---|
Net likely | 39% | 39.7% |
Net unlikely | 30% | 27.8% |
Very likely | 11.0% | 12.2% |
Quite likely | 29.0% | 27.5% |
Neither likely nor unlikely | 31% | 32.5% |
Quite unlikely | 14.0% | 12.6% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 71% | 72.6% |
Net disagree | 10% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
47%
41.5% national average
27%
26.2% national average
13%
12.4% national average
This area | National average | |
---|---|---|
Net agree | 57.0% | 58.9% |
Net disagree | 20% | 17.6% |
Strongly agree | 24% | 24.2% |
Somewhat agree | 33% | 34.7% |
Neither agree nor disagree | 24% | 23.4% |
Somewhat disagree | 11.0% | 10.5% |
Strongly disagree | 9% | 7.1% |
Party | Votes |
---|---|
Conservative Party | 18589 |
Labour Party | 16964 |
Reform UK | 4782 |
Green Party | 2447 |
Other | 2434 |
Liberal Democrats | 970 |
60%
60.4% national average
This area | National average | |
---|---|---|
Should be a priority | 56.0% | 57.5% |
Should not be a priority | 44.0% | 42.5% |
31%
28.7% national average
40%
40.0% national average
56.0%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 19.6% | 18.3% |
Ages 16 - 24 | 9.4% | 10.5% |
Ages 25 - 34 | 11.6% | 13.2% |
Ages 35 - 49 | 18.6% | 19.1% |
Ages 50 - 64 | 20.1% | 19.8% |
Ages 65 and over | 20.6% | 19.1% |
99,400
102,977.2 national average
England
31.9%
29.3% national average
25.8%
17.9% national average
This area | National average | |
---|---|---|
Owned with a mortgage | 30.5% | 28.9% |
Other tenure | 0.7% | 1.2% |
Owned outright | 38.9% | 33.3% |
Private rented | 19.8% | 19.9% |
Social rented | 10.1% | 16.8% |
2
2.8 national average
0
0.7 national average
This area | National average | |
---|---|---|
Bicycle | 0.3% | 0.9% |
Bus, minibus or coach | 1.3% | 1.8% |
Driving a car or van | 21.7% | 21.3% |
On foot | 4.0% | 3.5% |
Work mainly at or from home | 12.2% | 14.5% |
Underground, metro, light rail, tram | 0.0% | 0.7% |
Motorcycle, scooter or moped | 0.1% | 0.2% |
Not in employment or aged 15 years and under | 56.1% | 53.4% |
Other method of travel to work | 0.4% | 0.5% |
Passenger in a car or van | 2.1% | 1.8% |
Taxi | 0.7% | 0.3% |
Train | 1.0% | 0.8% |
0
0.2 national average
0
0.7 national average
377
302.3 national average
164
122.2 national average
0
1.8 national average
0
2.2 national average
0
1.9 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
1