New parliamentary constituency
This constituency is new at the July general election, and replaces the previous two constituencies:
Covered approximately 20% of this new constituency’s population, and 12% of this new constituency’s area.
Covered approximately 88% of this new constituency’s population, and 87% of this new constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Plastics: Treaties | 2024-11-27 |
Department for Environment, Food and Rural Affairs | Plastics: Treaties | 2024-11-27 |
Department for Energy Security and Net Zero | Offshore Industry: Licensing | 2024-10-09 |
11,265
7th May 2015
87.3%
85.3% national average
87.3%
82.7% national average
68.9%
69.1% national average
89.5%
87.6% national average
87.5%
86.0% national average
88.1%
86.7% national average
58.9%
57.4% national average
86.3%
85.1% national average
55.0%
52.0% national average
87.9%
84.3% national average
25.7%
24.3% national average
Reform UK
50%
53.6% national average
58%
50.5% national average
38.6%
31.5% national average
29.2%
23.6% national average
24.4%
19.0% national average
55.3%
37.5% national average
This area | National average | |
---|---|---|
Net likely | 38.6% | 39.7% |
Net unlikely | 29.2% | 27.8% |
Very likely | 11.6% | 12.2% |
Quite likely | 27.0% | 27.5% |
Neither likely nor unlikely | 32.8% | 32.5% |
Quite unlikely | 12.6% | 12.6% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 68.9% | 72.6% |
Net disagree | 9.8% | 8.7% |
Strongly agree | 31.4% | 33.8% |
Partly agree | 37.6% | 38.8% |
Neither agree nor disagree | 21.3% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3.8% | 2.7% |
49.5%
41.5% national average
30%
26.2% national average
12%
12.4% national average
This area | National average | |
---|---|---|
Net agree | 56.8% | 58.9% |
Net disagree | 18.2% | 17.6% |
Strongly agree | 24.4% | 24.2% |
Somewhat agree | 32.4% | 34.7% |
Neither agree nor disagree | 24.8% | 23.4% |
Somewhat disagree | 10.4% | 10.5% |
Strongly disagree | 7.8% | 7.1% |
Party | Votes |
---|---|
Labour Party | 18610 |
Reform UK | 7345 |
Conservative Party | 6898 |
Green Party | 3506 |
Other | 1584 |
Liberal Democrats | 1445 |
57%
60.4% national average
This area | National average | |
---|---|---|
Should be a priority | 53.6% | 57.5% |
Should not be a priority | 46.4% | 42.5% |
33.8%
28.7% national average
43.3%
40.0% national average
61.4%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 22.1% | 18.3% |
Ages 16 - 24 | 10.5% | 10.5% |
Ages 25 - 34 | 14.0% | 13.2% |
Ages 35 - 49 | 19.6% | 19.1% |
Ages 50 - 64 | 18.0% | 19.8% |
Ages 65 and over | 15.9% | 19.1% |
113,000
102,977.2 national average
England
This area | National average | |
---|---|---|
Agriculture, energy and water | 0.9% | 1.1% |
Construction | 3.9% | 4.1% |
Distribution, hotels and restaurants | 8.7% | 9.2% |
Financial, real estate, professional and administrative activities | 7.1% | 7.9% |
Manufacturing | 2.8% | 3.5% |
Does not apply | 56.9% | 53.4% |
Other | 1.7% | 2.1% |
Public administration, education and health | 13.9% | 14.3% |
Transport and communication | 4.2% | 4.4% |
This area | National average | |
---|---|---|
Administrative and secretarial occupations | 4.3% | 4.3% |
Associate professional and technical occupations | 5.0% | 6.1% |
Caring, leisure and other service occupations | 5.1% | 4.4% |
Elementary occupations | 5.6% | 4.8% |
Managers, directors and senior officials | 3.8% | 6.0% |
Does not apply | 56.9% | 53.4% |
Process, plant and machine operatives | 3.4% | 3.2% |
Professional occupations | 7.4% | 9.4% |
Sales and customer service occupations | 3.8% | 3.5% |
Skilled trades occupations | 4.6% | 4.8% |
17.7%
17.7% national average
38.6%
29.3% national average
33.2%
17.9% national average
This area | National average | |
---|---|---|
Asian / Asian British | 13.6% | 8.1% |
Mixed / Multiple ethnic groups | 3.4% | 2.8% |
Other ethnic groups | 2.0% | 1.8% |
Other White | 5.7% | 6.3% |
White British | 68.3% | 77.5% |
This area | National average | |
---|---|---|
Bad or very bad health | 6.0% | 5.3% |
Fair health | 13.2% | 12.8% |
Very good or good health | 80.8% | 81.9% |
This area | National average | |
---|---|---|
Owned with a mortgage | 28.5% | 28.9% |
Other tenure | 0.9% | 1.2% |
Owned outright | 28.0% | 33.3% |
Private rented | 16.6% | 19.9% |
Social rented | 26.0% | 16.8% |
1
2.8 national average
This area | National average | |
---|---|---|
African languages | 1.0% | 0.3% |
Asian languages | 4.3% | 3.0% |
English or Welsh | 85.3% | 88.9% |
European languages (EU) | 4.6% | 3.8% |
Does not apply | 4.0% | 3.1% |
North or South American languages | 0% | 0.0% |
Oceanic or Australian languages | 0% | 0.0% |
Any other languages | 0.6% | 0.6% |
Other European languages (non-EU) | 0.1% | 0.1% |
Any other UK languages | 0.0% | 0.0% |
Sign and supported languages | 0.1% | 0.0% |
0
0.7 national average
This area | National average | |
---|---|---|
Bicycle | 0.5% | 0.9% |
Bus, minibus or coach | 3.9% | 1.8% |
Driving a car or van | 19.6% | 21.3% |
On foot | 3.2% | 3.5% |
Work mainly at or from home | 11.5% | 14.5% |
Underground, metro, light rail, tram | 0.0% | 0.7% |
Motorcycle, scooter or moped | 0.1% | 0.2% |
Not in employment or aged 15 years and under | 56.9% | 53.4% |
Other method of travel to work | 0.5% | 0.5% |
Passenger in a car or van | 2.4% | 1.8% |
Taxi | 0.8% | 0.3% |
Train | 0.4% | 0.8% |
0
0.2 national average
0
0.7 national average
214
302.3 national average
44
122.2 national average
3
1.8 national average
6
2.2 national average
0
1.9 national average
1
0
0.2 national average
2
2.2 national average
1
1