2025 parliamentary constituency
Traditional Unionist Voice
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on increasing windfall tax on oil and gas companies | Consistently voted against |
Vote | Position |
---|---|
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | UK Internal Trade: Labelling | 2025-05-21 |
Department for Environment, Food and Rural Affairs | Windsor Framework | 2025-03-24 |
Department for Environment, Food and Rural Affairs | Import Controls: Northern Ireland | 2025-03-20 |
450
4th Jul 2024
This constituency was introduced at the July 2024 general election, and replaced the previous two new constituencies:
Covered approximately 92% of this new constituency’s population, and 75% of this new constituency’s area.
Covered approximately 1% of this new constituency’s population, and 15% of this new constituency’s area.
This area | National average | |
---|---|---|
Owned with a mortgage | 27.2% | 28.9% |
Other tenure | 3.5% | 1.2% |
Owned outright | 39.1% | 33.3% |
Private rented | 16.6% | 19.9% |
Social rented | 13.6% | 16.8% |
23.3%
29.3% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 19.8% | 18.3% |
Ages 16 - 24 | 9.7% | 10.5% |
Ages 25 - 34 | 11.9% | 13.2% |
Ages 35 - 49 | 19.2% | 19.1% |
Ages 50 - 64 | 20.4% | 19.8% |
Ages 65 and over | 19.0% | 19.1% |
103,800
102,977.2 national average
8
0.7 national average
Northern Ireland
1
2.8 national average
This area | National average | |
---|---|---|
Go faster | 0% | 54.1% |
Neither | 0% | 12.0% |
Go slower | 0% | 30.9% |
Party | Votes |
---|---|
Speaker of the House of Commons | 11642 |
Democratic Unionist Party | 11192 |
Sinn Féin | 7714 |
apni | 4488 |
Ulster Unionist Party | 3901 |
Social Democratic and Labour Party | 1661 |
Other | 587 |
0%
50.5% national average
This area | National average | |
---|---|---|
Closer ties with the EU | 0% | 51.5% |
Neither | 0% | 6.1% |
No closer with the EU | 0% | 39.5% |
This area | National average | |
---|---|---|
Neither | 0% | 18.6% |
Oppose | 0% | 12.2% |
Support | 0% | 66.3% |
This area | National average | |
---|---|---|
Enriched | 0% | 37.2% |
Neither | 0% | 12.5% |
Undermined | 0% | 47.3% |
This area | National average | |
---|---|---|
Expanded | 0% | 34.1% |
Neither | 0% | 11.5% |
Reduced | 0% | 51.5% |
This area | National average | |
---|---|---|
Comfortable | 0% | 44.3% |
Neither | 0% | 6.0% |
Uncomfortable | 0% | 46.8% |
This area | National average | |
---|---|---|
Comfortable | 0% | 52.5% |
Neither | 0% | 7.6% |
Uncomfortable | 0% | 37.0% |
This area | National average | |
---|---|---|
Neither | 0% | 21.1% |
Oppose | 0% | 17.8% |
Support | 0% | 58.2% |
Democratic Unionist Party
0
0.7 national average
1
1.8 national average
2
2.2 national average
1
1.9 national average
0
0.3 national average
2
0.2 national average
4
2.2 national average
1
0
8.4 national average