New parliamentary constituency
This constituency is new at the July general election, and replaces the previous two constituencies:
Covered approximately 99% of this new constituency’s population, and 99% of this new constituency’s area.
Covered approximately 4% of this new constituency’s population, and 4% of this new constituency’s area.
Conservative Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Industrial Energy Transformation Fund | 2024-10-14 |
Department for Environment, Food and Rural Affairs | Fluorinated Gases | 2024-09-17 |
Department for Environment, Food and Rural Affairs | Per- and Polyfluorinated Alkyl Substances | 2024-09-16 |
4,954
12th Dec 2019
92.0%
85.3% national average
87.9%
82.7% national average
75.9%
69.1% national average
92.9%
87.6% national average
90.9%
86.0% national average
93.0%
86.7% national average
58.2%
57.4% national average
89.9%
85.1% national average
55.1%
52.0% national average
92.0%
84.3% national average
24.0%
24.3% national average
Labour Party
50%
53.6% national average
65%
50.5% national average
25.0%
31.5% national average
18.9%
23.6% national average
12%
19.0% national average
32.9%
37.5% national average
This area | National average | |
---|---|---|
Net likely | 34.0% | 39.7% |
Net unlikely | 32.0% | 27.8% |
Very likely | 10.0% | 12.2% |
Quite likely | 24% | 27.5% |
Neither likely nor unlikely | 34% | 32.5% |
Quite unlikely | 14.0% | 12.6% |
Very unlikely | 19% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 71% | 72.6% |
Net disagree | 10.0% | 8.7% |
Strongly agree | 32% | 33.8% |
Partly agree | 39.0% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
42.9%
41.5% national average
28%
26.2% national average
15%
12.4% national average
This area | National average | |
---|---|---|
Net agree | 54.0% | 58.9% |
Net disagree | 23% | 17.6% |
Strongly agree | 21.0% | 24.2% |
Somewhat agree | 33% | 34.7% |
Neither agree nor disagree | 24% | 23.4% |
Somewhat disagree | 12.0% | 10.5% |
Strongly disagree | 10.0% | 7.1% |
Party | Votes |
---|---|
Conservative Party | 16097 |
Labour Party | 11143 |
Reform UK | 8697 |
Liberal Democrats | 6492 |
Green Party | 2137 |
56%
60.4% national average
This area | National average | |
---|---|---|
Should be a priority | 53.0% | 57.5% |
Should not be a priority | 47.0% | 42.5% |
26.0%
28.7% national average
35.0%
40.0% national average
56.0%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 16.4% | 18.3% |
Ages 16 - 24 | 8.3% | 10.5% |
Ages 25 - 34 | 11.4% | 13.2% |
Ages 35 - 49 | 16.8% | 19.1% |
Ages 50 - 64 | 20.9% | 19.8% |
Ages 65 and over | 26.3% | 19.1% |
103,000
102,977.2 national average
England
29.2%
29.3% national average
26.4%
17.9% national average
This area | National average | |
---|---|---|
Owned with a mortgage | 24.5% | 28.9% |
Other tenure | 0.6% | 1.2% |
Owned outright | 40.8% | 33.3% |
Private rented | 18.7% | 19.9% |
Social rented | 15.4% | 16.8% |
2
2.8 national average
0
0.7 national average
This area | National average | |
---|---|---|
Bicycle | 2.1% | 0.9% |
Bus, minibus or coach | 0.7% | 1.8% |
Driving a car or van | 26.1% | 21.3% |
On foot | 3.7% | 3.5% |
Work mainly at or from home | 8.4% | 14.5% |
Underground, metro, light rail, tram | 0.0% | 0.7% |
Motorcycle, scooter or moped | 0.2% | 0.2% |
Not in employment or aged 15 years and under | 55.4% | 53.4% |
Other method of travel to work | 0.5% | 0.5% |
Passenger in a car or van | 2.5% | 1.8% |
Taxi | 0.1% | 0.3% |
Train | 0.3% | 0.8% |
0
0.2 national average
0
0.7 national average
345
302.3 national average
97
122.2 national average
2
1.8 national average
2
2.2 national average
0
1.9 national average
2
0
0.2 national average
2
2.2 national average
6