New parliamentary constituency
This constituency is new at the July general election, and replaces the previous two constituencies:
Covered approximately 100% of this new constituency’s population, and 100% of this new constituency’s area.
Covered approximately 15% of this new constituency’s population, and 8% of this new constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Solar Power: Housing | 2025-04-29 |
Department for Environment, Food and Rural Affairs | Fly-tipping and Litter | 2025-03-17 |
Department for Environment, Food and Rural Affairs | Litter | 2025-03-12 |
15,162
12th Dec 2019
78.9%
85.3% national average
75.9%
82.7% national average
61.7%
69.1% national average
80.9%
87.6% national average
77.9%
86.0% national average
82.9%
86.7% national average
48.7%
57.4% national average
78.4%
85.1% national average
52.1%
52.0% national average
83.4%
84.3% national average
32.7%
24.3% national average
Green Party
57%
53.6% national average
40%
50.5% national average
41.3%
31.5% national average
36.1%
23.6% national average
34.7%
19.0% national average
48.9%
37.5% national average
This area | National average | |
---|---|---|
Net likely | 43% | 39.7% |
Net unlikely | 23.1% | 27.8% |
Very likely | 14% | 12.2% |
Quite likely | 29% | 27.5% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 11% | 12.6% |
Very unlikely | 13% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 70.0% | 72.6% |
Net disagree | 8.1% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 37% | 38.8% |
Neither agree nor disagree | 21% | 18.7% |
Partly disagree | 6.0% | 5.9% |
Strongly disagree | 3.0% | 2.7% |
53.0%
41.5% national average
26%
26.2% national average
8%
12.4% national average
This area | National average | |
---|---|---|
Net agree | 61.7% | 58.9% |
Net disagree | 12.3% | 17.6% |
Strongly agree | 25.9% | 24.2% |
Somewhat agree | 36% | 34.7% |
Neither agree nor disagree | 25.1% | 23.4% |
Somewhat disagree | 8.1% | 10.5% |
Strongly disagree | 4.1% | 7.1% |
Party | Votes |
---|---|
Labour Party | 19494 |
Green Party | 4332 |
Conservative Party | 3925 |
Reform UK | 3578 |
Other | 3331 |
Liberal Democrats | 1741 |
64%
60.4% national average
This area | National average | |
---|---|---|
Should be a priority | 59.1% | 57.5% |
Should not be a priority | 40.9% | 42.5% |
33.3%
28.7% national average
47.4%
40.0% national average
57.6%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 16.7% | 18.3% |
Ages 16 - 24 | 24.4% | 10.5% |
Ages 25 - 34 | 17.2% | 13.2% |
Ages 35 - 49 | 18.3% | 19.1% |
Ages 50 - 64 | 14.1% | 19.8% |
Ages 65 and over | 9.3% | 19.1% |
122,000
102,977.2 national average
England
This area | National average | |
---|---|---|
Agriculture, energy and water | 0.6% | 1.1% |
Construction | 2.1% | 4.1% |
Distribution, hotels and restaurants | 10.2% | 9.2% |
Financial, real estate, professional and administrative activities | 5.8% | 7.9% |
Manufacturing | 2.8% | 3.5% |
Does not apply | 58.5% | 53.4% |
Other | 1.9% | 2.1% |
Public administration, education and health | 13.7% | 14.3% |
Transport and communication | 4.4% | 4.4% |
This area | National average | |
---|---|---|
Administrative and secretarial occupations | 3.0% | 4.3% |
Associate professional and technical occupations | 5.2% | 6.1% |
Caring, leisure and other service occupations | 4.0% | 4.4% |
Elementary occupations | 6.7% | 4.8% |
Managers, directors and senior officials | 3.5% | 6.0% |
Does not apply | 58.5% | 53.4% |
Process, plant and machine operatives | 3.6% | 3.2% |
Professional occupations | 9.0% | 9.4% |
Sales and customer service occupations | 3.8% | 3.5% |
Skilled trades occupations | 2.9% | 4.8% |
17.4%
17.7% national average
33.7%
29.3% national average
35.3%
17.9% national average
This area | National average | |
---|---|---|
Asian / Asian British | 18.6% | 8.1% |
Mixed / Multiple ethnic groups | 5.9% | 2.8% |
Other ethnic groups | 4.3% | 1.8% |
Other White | 11.0% | 6.3% |
White British | 49.2% | 77.5% |
This area | National average | |
---|---|---|
Bad or very bad health | 5.4% | 5.3% |
Fair health | 12.0% | 12.8% |
Very good or good health | 82.6% | 81.9% |
This area | National average | |
---|---|---|
Owned with a mortgage | 20.6% | 28.9% |
Other tenure | 0.7% | 1.2% |
Owned outright | 19.4% | 33.3% |
Private rented | 37.9% | 19.9% |
Social rented | 21.4% | 16.8% |
1
2.8 national average
This area | National average | |
---|---|---|
African languages | 1.0% | 0.3% |
Asian languages | 7.2% | 3.0% |
English or Welsh | 78.6% | 88.9% |
European languages (EU) | 7.9% | 3.8% |
Does not apply | 3.2% | 3.1% |
North or South American languages | 0% | 0.0% |
Oceanic or Australian languages | 0.0% | 0.0% |
Any other languages | 1.8% | 0.6% |
Other European languages (non-EU) | 0.2% | 0.1% |
Any other UK languages | 0.0% | 0.0% |
Sign and supported languages | 0.0% | 0.0% |
0
0.7 national average
This area | National average | |
---|---|---|
Bicycle | 1.1% | 0.9% |
Bus, minibus or coach | 5.2% | 1.8% |
Driving a car or van | 13.4% | 21.3% |
On foot | 5.2% | 3.5% |
Work mainly at or from home | 12.2% | 14.5% |
Underground, metro, light rail, tram | 0.9% | 0.7% |
Motorcycle, scooter or moped | 0.2% | 0.2% |
Not in employment or aged 15 years and under | 58.5% | 53.4% |
Other method of travel to work | 0.6% | 0.5% |
Passenger in a car or van | 1.8% | 1.8% |
Taxi | 0.5% | 0.3% |
Train | 0.3% | 0.8% |
0
0.2 national average
1
0.7 national average
339
302.3 national average
171
122.2 national average
1
1.8 national average
7
2.2 national average
1
1.9 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
2