New parliamentary constituency
This constituency is new at the July general election, and replaces the previous two constituencies:
Covered approximately 34% of this new constituency’s population, and 49% of this new constituency’s area.
Covered approximately 51% of this new constituency’s population, and 56% of this new constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Solar Power: Forced Labour | 2025-01-23 |
Department for Environment, Food and Rural Affairs | Horticulture: Import Controls | 2025-01-20 |
Department for Environment, Food and Rural Affairs | Foot and Mouth Disease: Disease Control | 2025-01-16 |
10,394
12th Dec 2019
89.6%
85.3% national average
85.4%
82.7% national average
65.1%
69.1% national average
91.6%
87.6% national average
90.2%
86.0% national average
91%
86.7% national average
66.5%
57.4% national average
89.3%
85.1% national average
57.6%
52.0% national average
88%
84.3% national average
25.6%
24.3% national average
Labour Party
52%
53.6% national average
52%
50.5% national average
24.4%
31.5% national average
18.6%
23.6% national average
12.6%
19.0% national average
31.6%
37.5% national average
This area | National average | |
---|---|---|
Net likely | 38% | 39.7% |
Net unlikely | 30.0% | 27.8% |
Very likely | 10% | 12.2% |
Quite likely | 28.0% | 27.5% |
Neither likely nor unlikely | 32% | 32.5% |
Quite unlikely | 13.6% | 12.6% |
Very unlikely | 16.4% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 74.6% | 72.6% |
Net disagree | 9% | 8.7% |
Strongly agree | 35.6% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 16.4% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 2.4% | 2.7% |
36.8%
41.5% national average
26%
26.2% national average
14%
12.4% national average
This area | National average | |
---|---|---|
Net agree | 57.0% | 58.9% |
Net disagree | 19% | 17.6% |
Strongly agree | 22.4% | 24.2% |
Somewhat agree | 34.4% | 34.7% |
Neither agree nor disagree | 23.6% | 23.4% |
Somewhat disagree | 12% | 10.5% |
Strongly disagree | 7.0% | 7.1% |
Party | Votes |
---|---|
Conservative Party | 21248 |
Labour Party | 10854 |
Reform UK | 7008 |
Liberal Democrats | 6252 |
Green Party | 2806 |
Other | 409 |
59%
60.4% national average
This area | National average | |
---|---|---|
Should be a priority | 57.6% | 57.5% |
Should not be a priority | 42.4% | 42.5% |
25.3%
28.7% national average
33.4%
40.0% national average
50.7%
53.5% national average
This area | National average | |
---|---|---|
Ages 0 - 15 | 16.7% | 18.3% |
Ages 16 - 24 | 8.7% | 10.5% |
Ages 25 - 34 | 10.2% | 13.2% |
Ages 35 - 49 | 17.7% | 19.1% |
Ages 50 - 64 | 22.0% | 19.8% |
Ages 65 and over | 24.6% | 19.1% |
94,200
102,977.2 national average
England
25.6%
29.3% national average
19.8%
17.9% national average
This area | National average | |
---|---|---|
Owned with a mortgage | 29.2% | 28.9% |
Other tenure | 1.5% | 1.2% |
Owned outright | 42.1% | 33.3% |
Private rented | 16.4% | 19.9% |
Social rented | 10.9% | 16.8% |
4
2.8 national average
0
0.7 national average
This area | National average | |
---|---|---|
Bicycle | 0.7% | 0.9% |
Bus, minibus or coach | 0.3% | 1.8% |
Driving a car or van | 23.8% | 21.3% |
On foot | 4.1% | 3.5% |
Work mainly at or from home | 16.2% | 14.5% |
Underground, metro, light rail, tram | 0.0% | 0.7% |
Motorcycle, scooter or moped | 0.2% | 0.2% |
Not in employment or aged 15 years and under | 52.7% | 53.4% |
Other method of travel to work | 0.4% | 0.5% |
Passenger in a car or van | 1.4% | 1.8% |
Taxi | 0.1% | 0.3% |
Train | 0.2% | 0.8% |
0
0.2 national average
2
0.7 national average
379
302.3 national average
149
122.2 national average
2
1.8 national average
3
2.2 national average
2
1.9 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
19
23