Parliamentary Constituency
Democratic Unionist Party
| Topic | Position |
|---|---|
| MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
| MP stance on the preservation of environmental protections after withdrawal from the EU | Almost always voted against |
| MP stance on improving environmental water quality | Voted a mixture of for and against |
| MP stance on improving air quality | Generally voted against |
| MP stance on increasing windfall tax on oil and gas companies | Consistently voted against |
| MP stance on higher taxes on plane tickets | Generally voted against |
| MP stance on financial incentives for low carbon emission electricity generation methods | No position |
| MP stance on measures to prevent climate change | Voted a mixture of for and against |
| MP stance on lower taxes on fuel for motor vehicles | Consistently voted against |
| MP stance on improving biodiversity | Almost always voted against |
| Vote | Position |
|---|---|
| MP vote on Ban on Fracking for Shale Gas Bill | No |
| MP vote on Environment Bill | No |
| MP support for Cumbria coal mine court appeal | Supporter |
| MP support for Accelerating construction work and lower carbon construction vehicles | Supporter |
| MP support for Fossil Fuel Non-Proliferation Treaty | Supporter |
| MP support for Zero carbon homes | Did not support |
| Department | Topic | Date |
|---|---|---|
| Department for Environment, Food and Rural Affairs | Agriculture: Employment | 2026-02-11 |
| Department for Environment, Food and Rural Affairs | Animal Welfare | 2026-02-10 |
| Department for Environment, Food and Rural Affairs | Agriculture: Profitability | 2026-02-10 |
5,131
6th May 2010
MP did not attend
This constituency was introduced at the July 2024 general election, and replaced the previous two new constituencies:
Covered approximately 91% of this new constituency’s population, and 92% of this new constituency’s area.
Covered approximately 11% of this new constituency’s population, and 15% of this new constituency’s area.
| This area | National average | |
|---|---|---|
| Owned with a mortgage | 31.3% | 28.9% |
| Other tenure | 3.1% | 1.2% |
| Owned outright | 39.5% | 33.3% |
| Private rented | 13.3% | 19.9% |
| Social rented | 12.9% | 16.8% |
22.5%
29.3% national average
| This area | National average | |
|---|---|---|
| Ages 0 - 15 | 18.5% | 18.3% |
| Ages 16 - 24 | 9.5% | 10.5% |
| Ages 25 - 34 | 11.3% | 13.2% |
| Ages 35 - 49 | 18.4% | 19.1% |
| Ages 50 - 64 | 21.7% | 19.8% |
| Ages 65 and over | 20.6% | 19.1% |
98,200
102,977.2 national average
0
0.7 national average
Northern Ireland
1
2.8 national average
1
| This area | National average | |
|---|---|---|
| Go faster | 0% | 54.1% |
| Neither | 0% | 12.0% |
| Go slower | 0% | 30.9% |
| Party | Votes |
|---|---|
| Democratic Unionist Party | 15559 |
| apni | 10428 |
| Ulster Unionist Party | 3941 |
| Other | 3556 |
| Sinn Féin | 2793 |
| Social Democratic and Labour Party | 1783 |
| Green Party | 703 |
| Conservative Party | 146 |
0%
50.5% national average
| This area | National average | |
|---|---|---|
| Closer ties with the EU | 0% | 51.5% |
| Neither | 0% | 6.1% |
| No closer with the EU | 0% | 39.5% |
| This area | National average | |
|---|---|---|
| Neither | 0% | 18.6% |
| Oppose | 0% | 12.2% |
| Support | 0% | 66.3% |
| This area | National average | |
|---|---|---|
| Enriched | 0% | 37.2% |
| Neither | 0% | 12.5% |
| Undermined | 0% | 47.3% |
| This area | National average | |
|---|---|---|
| Expanded | 0% | 34.1% |
| Neither | 0% | 11.5% |
| Reduced | 0% | 51.5% |
| This area | National average | |
|---|---|---|
| Comfortable | 0% | 44.3% |
| Neither | 0% | 6.0% |
| Uncomfortable | 0% | 46.8% |
| This area | National average | |
|---|---|---|
| Comfortable | 0% | 52.5% |
| Neither | 0% | 7.6% |
| Uncomfortable | 0% | 37.0% |
| This area | National average | |
|---|---|---|
| Neither | 0% | 21.1% |
| Oppose | 0% | 17.8% |
| Support | 0% | 58.2% |
APNI
0
0.1 national average
0
7.8 national average
0
0.7 national average
0
1.8 national average
0
2.2 national average
0
1.9 national average
1
0
0.2 national average
2
2.2 national average
1
0
8.4 national average