Parliamentary Constituency
Sinn Féin
| Topic | Position |
|---|---|
| MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
| MP stance on the preservation of environmental protections after withdrawal from the EU | No position |
| MP stance on improving environmental water quality | No position |
| MP stance on improving air quality | No position |
| MP stance on increasing windfall tax on oil and gas companies | No position |
| MP stance on financial incentives for low carbon emission electricity generation methods | No position |
| MP stance on measures to prevent climate change | Generally voted for |
| MP stance on lower taxes on fuel for motor vehicles | No position |
| MP stance on improving biodiversity | No position |
| Vote | Position |
|---|---|
| MP vote on Environment Bill | Did not vote |
| MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
| MP support for Cumbria coal mine court appeal | Did not support |
| MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
| MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
| MP support for Zero carbon homes | Did not support |
15,917
3rd May 2018
MP did not attend
This constituency was introduced at the July 2024 general election, and replaced the previous three new constituencies:
Covered approximately 2% of this new constituency’s population, and 26% of this new constituency’s area.
Covered approximately 4% of this new constituency’s population, and 6% of this new constituency’s area.
Covered approximately 100% of this new constituency’s population, and 100% of this new constituency’s area.
| This area | National average | |
|---|---|---|
| Owned with a mortgage | 26.3% | 28.9% |
| Other tenure | 3.4% | 1.2% |
| Owned outright | 39.8% | 33.3% |
| Private rented | 18.9% | 19.9% |
| Social rented | 11.6% | 16.8% |
24.4%
29.3% national average
| This area | National average | |
|---|---|---|
| Ages 0 - 15 | 21.4% | 18.3% |
| Ages 16 - 24 | 10.6% | 10.5% |
| Ages 25 - 34 | 11.6% | 13.2% |
| Ages 35 - 49 | 19.5% | 19.1% |
| Ages 50 - 64 | 19.7% | 19.8% |
| Ages 65 and over | 17.2% | 19.1% |
99,800
102,977.2 national average
30
0.7 national average
Northern Ireland
1
2.8 national average
0
| This area | National average | |
|---|---|---|
| Go faster | 0% | 54.1% |
| Neither | 0% | 12.0% |
| Go slower | 0% | 30.9% |
| Party | Votes |
|---|---|
| Sinn Féin | 22711 |
| Democratic Unionist Party | 6794 |
| Social Democratic and Labour Party | 5821 |
| Other | 3308 |
| Ulster Unionist Party | 2683 |
| apni | 2287 |
| Conservative Party | 91 |
0%
50.5% national average
| This area | National average | |
|---|---|---|
| Closer ties with the EU | 0% | 51.5% |
| Neither | 0% | 6.1% |
| No closer with the EU | 0% | 39.5% |
| This area | National average | |
|---|---|---|
| Neither | 0% | 18.6% |
| Oppose | 0% | 12.2% |
| Support | 0% | 66.3% |
| This area | National average | |
|---|---|---|
| Enriched | 0% | 37.2% |
| Neither | 0% | 12.5% |
| Undermined | 0% | 47.3% |
| This area | National average | |
|---|---|---|
| Expanded | 0% | 34.1% |
| Neither | 0% | 11.5% |
| Reduced | 0% | 51.5% |
| This area | National average | |
|---|---|---|
| Comfortable | 0% | 44.3% |
| Neither | 0% | 6.0% |
| Uncomfortable | 0% | 46.8% |
| This area | National average | |
|---|---|---|
| Comfortable | 0% | 52.5% |
| Neither | 0% | 7.6% |
| Uncomfortable | 0% | 37.0% |
| This area | National average | |
|---|---|---|
| Neither | 0% | 21.1% |
| Oppose | 0% | 17.8% |
| Support | 0% | 58.2% |
Democratic Unionist Party
1
7.8 national average
0
0.7 national average
0
1.8 national average
0
2.2 national average
0
1.9 national average
0
0.3 national average
0
0.2 national average
1
2.2 national average
1
0
8.4 national average